Top SUI Ecosystem tokens by market capitalization
SUI Ecosystem contains 84 coins with a total market capitalization of $27.35B and an average price change of +0.74%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $86,731.27 | -0.49% | -4.88% | $10.87B | $271.16M | 125330.51 | Trade | ||
![]() ChainlinkLINK | $12.87 | +0.57% | -4.46% | $8.97B | $623.42M | 696.85M | Trade | ||
![]() SuiSUI | $1.49 | +0.19% | -5.70% | $5.49B | $887.15M | 3.68B | Trade | ||
![]() WalrusWAL | $0.1615 | +3.08% | -7.42% | $244.20M | $18.72M | 1.51B | Trade | ||
| $0.04918 | +1.21% | +0.68% | $214.83M | $34.01M | 4.37B | Trade | |||
![]() Haedal Staked SUIHASUI | $1.65 | +2.68% | +0.79% | $89.74M | $246,547.13 | 54.41M | |||
![]() DeAgentAIAIA | $0.4955 | -2.87% | -23.58% | $64.04M | $44.07M | 129.25M | Trade | ||
![]() MomentumMMT | $0.3095 | -1.77% | +1.95% | $63.17M | $75.00M | 204.10M | Trade | ||
![]() OVERTAKETAKE | $0.2790 | -0.91% | +1.73% | $49.33M | $51.44M | 176.84M | |||
![]() Swarm NetworkTRUTH | $0.02575 | -2.89% | -20.59% | $53.70M | $2.84M | 2.09B | |||
![]() Cetus ProtocolCETUS | $0.03222 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IkaIKA | $0.009013 | -12.63% | -25.53% | $27.04M | $6.84M | 3.00B | Trade | ||
![]() BluefinBLUE | $0.04950 | +3.39% | +1.53% | $16.34M | $10.13M | 330.13M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.06085 | -2.21% | -4.62% | $15.82M | $9.79M | 260.00M | Trade | ||
![]() NAVI ProtocolNAVX | $0.01801 | +2.51% | -2.91% | $14.70M | $783,777.93 | 816.17M | Trade | ||
![]() sudengHIPPO | $0.001181 | +0.22% | +5.93% | $11.81M | $15.83M | 10.00B | Trade | ||
![]() SWEATSWEAT | $0.001597 | +3.96% | +4.06% | $12.38M | $3.74M | 7.75B | Trade | ||
| $0.04397 | +2.68% | -4.40% | $10.74M | $850,237.35 | 244.35M | Trade | |||
![]() MemeFiMEMEFI | $0.0007844 | +3.92% | -1.80% | $7.84M | $7.58M | 10.00B | |||
![]() LOFILOFI | $0.007346 | -1.40% | +1.82% | $7.35M | $430,849.42 | 1000.00M | |||
![]() ScallopSCA | $0.05280 | +1.48% | -6.17% | $7.26M | $3.64M | 137.54M | |||
![]() Balanced DollarbnUSD | $1 | +0.91% | +0.98% | $5.95M | $65,794.77 | 5.94M | |||
![]() AlkimiADS | $0.02246 | +0.60% | -4.98% | $5.32M | $66,297.8 | 236.99M | |||
| $0.02063 | -8.26% | -64.33% | $4.49M | $153.98M | 217.50M | ||||
![]() pSTAKE FinancePSTAKE | $0.01065 | -6.11% | -3.49% | $4.68M | $6.25M | 439.65M | Trade | ||
![]() LumiWaveLWA | $0.005683 | +0.38% | -1.79% | $4.38M | $613,339.93 | 770.08M | Trade | ||
![]() XOCIETYXO | $0.004316 | -7.38% | +24.87% | $3.24M | $472,956.12 | 750.00M | |||
![]() USD Coin (Wormhole)USDC(WormHole) | $0.9958 | -0.16% | -0.52% | $2.70M | $510,770.89 | 2.71M | |||
![]() Turbos FinanceTURBOS | $0.0003738 | -0.77% | -12.90% | $2.47M | $97,651.52 | 6.62B | |||
![]() ChirpCHIRP | $0.02463 | -0.05% | -15.94% | $1.85M | $162,412.4 | 74.99M | |||
![]() BlueMoveMOVE | $0.002407 | +0.00% | -3.66% | $523,489.05 | $0 | 217.50M | |||
![]() AxolAXOL | $0.0005087 | +10.68% | +25.98% | $508,686.95 | $3,259.22 | 1000.00M | |||
![]() CheckDotCDT | $0.04092 | +1.89% | -4.59% | $316,983.95 | $0 | 7.75M | |||
![]() KOBANKOBAN | $0.0004868 | -3.54% | -32.44% | $241,472.44 | $27,378.73 | 496.00M | |||
![]() ARTFIARTFI | $0.002178 | -3.16% | +11.59% | $283,895.38 | $74,449.18 | 130.37M | Trade | ||
![]() E4CE4C | $0.002311 | +3.48% | -17.36% | $296,333.44 | $73,703.49 | 128.24M | |||
![]() Toilet DustTOILET | $0.{4}1310 | +20.96% | +8.94% | $131,015.66 | $53,024.77 | 10.00B | |||
![]() SEEDSEED | $0.0004811 | +0.81% | +0.70% | $171,196.61 | $113,481.12 | 355.82M | |||
![]() UNIUNI | $0.{4}8501 | -1.22% | +0.73% | $85,009.97 | $0 | 1000.00M | |||
![]() SuilamaSUILAMA | $0.{5}1581 | +1.33% | -15.23% | $15,807.73 | $0 | 10.00B | |||
![]() DRIFE$DRF | $0.{4}1045 | -13.43% | -17.92% | $9,649.85 | $120.79 | 923.03M | |||
![]() Billy on SUIBILLY | $0.{4}1134 | +2.48% | -25.75% | $6,651.43 | $103.17 | 586.50M | |||
![]() Ronda On SuiRONDA | $0.{6}9205 | +0.26% | -29.56% | $0 | $0 | 0.00 | |||
![]() Pepe on SuiPEPE | $0.{9}1872 | -11.76% | +17.70% | $0 | $1,063.65 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $87,287.78 | +0.63% | -1.70% | $0 | $0 | 0.00 | |||
![]() Suicy the SealSUICY | $0.{4}1598 | +10.82% | -5.85% | $0 | $0 | 0.00 | |||
![]() AlkimiALKIMI | $0.02249 | -1.00% | -12.70% | $0 | $62,210.69 | 0.00 |












































.png)

