Top World Liberty Financial Portfolio by market capitalization
World Liberty Financial Portfolio contain 17 coins with a total market capitalization of $713.63B and an average price change of -1.39%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $2,972.19 | +0.85% | +1.13% | $358.73B | $17.94B | 120.69M | Trade | ||
![]() Tether USDtUSDT | $0.9987 | +0.00% | -0.05% | $187.10B | $72.59B | 187.34B | Trade | ||
![]() USDCUSDC | $0.9997 | -0.01% | -0.06% | $75.95B | $9.75B | 75.97B | Trade | ||
![]() TRONTRX | $0.2839 | -0.24% | +0.55% | $26.89B | $449.75M | 94.69B | Trade | ||
![]() Lido Staked ETHstETH | $2,971.55 | -0.31% | +1.89% | $26.17B | $14.86M | 8.81M | Trade | ||
![]() Wrapped BitcoinWBTC | $88,265.37 | +1.27% | +1.72% | $11.06B | $184.56M | 125330.51 | Trade | ||
![]() ChainlinkLINK | $12.4 | +0.31% | +1.54% | $8.78B | $363.64M | 708.10M | Trade | ||
![]() AvalancheAVAX | $12.47 | -0.21% | +3.71% | $5.36B | $230.90M | 429.68M | Trade | ||
![]() SuiSUI | $1.44 | +0.47% | +2.11% | $5.39B | $442.98M | 3.74B | Trade | ||
| $0.9995 | -0.06% | +0.05% | $3.28B | $1.10B | 3.28B | Trade | |||
![]() AaveAAVE | $149.12 | -1.27% | +1.70% | $2.28B | $165.94M | 15.31M | Trade | ||
![]() EthenaENA | $0.2080 | -2.01% | +3.89% | $1.60B | $114.54M | 7.69B | Trade | ||
![]() OndoONDO | $0.3781 | -3.20% | -1.94% | $1.19B | $44.34M | 3.16B | Trade | ||
![]() SeiSEI | $0.1124 | -1.60% | +2.95% | $729.92M | $33.51M | 6.49B | Trade | ||
| $0.1538 | +4.63% | -21.58% | $153.78M | $4.15M | 1000.00M | Trade | |||
![]() MovementMOVE | $0.03461 | -3.50% | +7.51% | $96.91M | $17.97M | 2.80B | Trade | ||
![]() EOSEOS | $0.1616 | +3.35% | -0.08% | $0 | $644,200.51 | 0.00 | Trade |
















