Top Made in America by market capitalization
Made in America contain 152 coins with a total market capitalization of $333.01B and an average price change of +1.94%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $1.43 | -2.07% | +1.56% | $88.41B | $2.39B | 61.80B | Trade | ||
![]() USDCUSDC | $0.9998 | +0.01% | -0.00% | $76.75B | $11.37B | 76.77B | Trade | ||
![]() SolanaSOL | $90.63 | -4.94% | +2.38% | $52.39B | $4.62B | 578.00M | Trade | ||
![]() DogecoinDOGE | $0.1132 | +0.59% | +2.28% | $17.46B | $2.11B | 154.23B | Trade | ||
![]() CardanoADA | $0.2645 | -3.64% | -0.26% | $9.58B | $488.67M | 36.20B | Trade | ||
![]() ZcashZEC | $527.94 | -5.92% | -3.67% | $8.80B | $968.81M | 16.67M | |||
![]() Bitcoin CashBCH | $433.25 | -2.18% | -5.98% | $8.68B | $271.87M | 20.03M | Trade | ||
![]() ChainlinkLINK | $10.17 | -2.85% | +2.48% | $7.39B | $756.43M | 727.10M | Trade | ||
![]() StellarXLM | $0.1593 | -3.22% | -0.97% | $5.34B | $123.38M | 33.49B | Trade | ||
![]() SuiSUI | $1.2 | -3.50% | +20.53% | $4.79B | $668.22M | 4.01B | Trade | ||
![]() LitecoinLTC | $56.85 | -2.69% | +0.72% | $4.39B | $287.87M | 77.17M | Trade | ||
| $0.9995 | +0.04% | +0.00% | $4.43B | $1.34B | 4.43B | Trade | |||
![]() AvalancheAVAX | $9.78 | -2.14% | +2.09% | $4.22B | $234.50M | 431.77M | Trade | ||
![]() HederaHBAR | $0.09347 | -0.71% | +2.91% | $4.05B | $81.74M | 43.37B | Trade | ||
![]() UniswapUNI | $3.61 | -4.83% | +4.55% | $2.30B | $212.45M | 636.03M | Trade | ||
| $0.06849 | +2.16% | -6.05% | $2.18B | $68.35M | 31.77B | Trade | |||
![]() NEAR ProtocolNEAR | $1.56 | -5.02% | +3.56% | $2.02B | $333.45M | 1.30B | Trade | ||
![]() OndoONDO | $0.4000 | +2.76% | +11.22% | $1.95B | $127.93M | 4.87B | Trade | ||
![]() AaveAAVE | $96.92 | -1.13% | +4.03% | $1.49B | $318.70M | 15.40M | Trade | ||
![]() AlgorandALGO | $0.1176 | -4.58% | -6.10% | $1.05B | $33.54M | 8.91B | Trade | ||
![]() KaspaKAS | $0.03681 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RenderRENDER | $1.87 | -3.52% | -4.19% | $968.33M | $74.28M | 518.74M | Trade | ||
![]() WorldcoinWLD | $0.2570 | -4.94% | -0.69% | $868.96M | $151.35M | 3.38B | Trade | ||
![]() AptosAPT | $1.03 | -8.01% | +0.71% | $845.11M | $64.48M | 818.98M | Trade | ||
![]() FilecoinFIL | $1.04 | -5.61% | -4.28% | $812.95M | $102.01M | 780.89M | Trade | ||
![]() Venice TokenVVV | $14.66 | +0.82% | +15.51% | $674.93M | $92.79M | 46.05M | |||
![]() BonkBONK | $0.{5}6777 | -4.84% | -1.32% | $596.30M | $53.22M | 87.99T | Trade | ||
![]() Pudgy PenguinsPENGU | $0.009187 | +1.67% | -11.09% | $577.47M | $100.96M | 62.86B | Trade | ||
![]() DashDASH | $43.72 | -6.27% | -14.73% | $555.12M | $85.64M | 12.70M | |||
![]() OFFICIAL TRUMPTRUMP | $2.42 | +2.48% | +1.59% | $573.69M | $235.23M | 237.41M | Trade | ||
![]() InjectiveINJ | $5.21 | +1.72% | +34.03% | $520.84M | $493.28M | 99.97M | Trade | ||
![]() StacksSTX | $0.2674 | -4.04% | -0.69% | $485.29M | $46.33M | 1.81B | Trade | ||
![]() SeiSEI | $0.06643 | -2.76% | +7.08% | $463.38M | $34.44M | 6.98B | Trade | ||
| $0.4669 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() TezosXTZ | $0.3772 | -2.96% | -0.42% | $409.13M | $13.53M | 1.08B | Trade | ||
![]() DecredDCR | $18.57 | -1.71% | -7.94% | $323.48M | $1.91M | 17.42M | |||
![]() TelcoinTEL | $0.002813 | -1.09% | +37.17% | $270.30M | $2.24M | 96.07B | Trade | ||
![]() OptimismOP | $0.1461 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.02732 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.8086 | -10.72% | +30.58% | $237.47M | $19.07M | 293.69M | ||||
![]() Theta NetworkTHETA | $0.2206 | -9.65% | +4.29% | $220.56M | $17.09M | 1000.00M | Trade | ||
![]() CompoundCOMP | $22.56 | -7.00% | -3.02% | $225.10M | $36.66M | 9.98M | Trade | ||
![]() OnyxcoinXCN | $0.004996 | -2.79% | -3.32% | $190.84M | $7.57M | 38.20B | Trade | ||
![]() StoryIP | $0.5373 | -0.62% | +0.62% | $190.35M | $37.57M | 354.29M | Trade | ||
![]() GalaGALA | $0.003603 | -4.82% | -6.49% | $172.22M | $37.26M | 47.79B | Trade | ||
![]() EigenCloudEIGEN | $0.2272 | +7.03% | +15.87% | $168.42M | $17.92M | 741.23M | |||
![]() HeliumHNT | $0.8857 | -4.21% | -5.55% | $165.03M | $1.94M | 186.32M | Trade | ||
| $0.1036 | -5.48% | -2.59% | $154.94M | $11.14M | 1.50B | Trade | |||
| $0.09261 | +1.84% | +2.24% | $151.99M | $11.71M | 1.64B | Trade |
















































