Top DeFAI by market capitalization
DeFAI contain 61 coins with a total market capitalization of $302.13M and an average price change of +4.88%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() DeriveDRV | $0.04208 | +10.32% | +17.24% | $31.03M | $213,542.93 | 737.53M | |||
![]() aixbtAIXBT | $0.02532 | +17.05% | +40.34% | $25.29M | $42.06M | 998.91M | Trade | ||
![]() INFINITIN | $0.06507 | -3.99% | +0.83% | $19.43M | $4.47M | 298.54M | Trade | ||
![]() ChainGPTCGPT | $0.02302 | +10.47% | +16.60% | $20.17M | $14.43M | 876.20M | Trade | ||
![]() PAAL AIPAAL | $0.01851 | +9.46% | +0.49% | $18.48M | $2.01M | 998.65M | |||
![]() WayfinderPROMPT | $0.04378 | +4.38% | -3.87% | $17.79M | $8.74M | 406.28M | Trade | ||
| $0.04740 | -1.19% | -9.14% | $15.07M | $3.83M | 318.00M | ||||
![]() AdExADX | $0.07431 | +0.27% | +2.53% | $10.99M | $6.03M | 147.90M | |||
![]() SUPRASUPRA | $0.0004525 | +3.32% | +13.03% | $11.35M | $1.10M | 25.08B | |||
![]() Solidus Ai TechAITECH | $0.006177 | +7.34% | +14.83% | $11.02M | $2.83M | 1.78B | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Hey AnonANON | $0.5841 | +2.04% | -18.82% | $8.13M | $594,525.67 | 13.92M | |||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OrizonORI | $56.2 | +0.33% | +3.81% | $7.50M | $255,646.62 | 133466.00 | |||
![]() tao.botTAOBOT | $0.05936 | -0.15% | +8.40% | $4.55M | $19,139.43 | 76.67M | |||
![]() SPECTRE AISPECTRE | $0.3965 | +3.79% | +15.01% | $3.96M | $297,869.27 | 9.99M | |||
![]() SpectralSPEC | $0.1214 | -0.47% | -6.84% | $1.71M | $694,364.52 | 14.10M | |||
![]() Strawberry AIBERRY | $0.02173 | -3.73% | -8.78% | $2.17M | $2,189.56 | 100.00M | |||
![]() KLEVA ProtocolKLEVA | $0.02054 | +13.18% | +8.42% | $1.42M | $182.19 | 68.92M | |||
![]() Alphakek AIAIKEK | $0.005309 | -1.96% | -9.79% | $1.26M | $6,888.59 | 237.32M | |||
| $0.{4}2458 | +15.05% | +41.79% | $710,734.36 | $0 | 28.91B | ||||
![]() ReployRAI | $0.05892 | +1.40% | +10.11% | $589,194.96 | $58,245.2 | 10.00M | |||
![]() DexCheck AIDCK | $0.0007113 | -4.95% | -30.79% | $482,435.48 | $331,347.53 | 678.22M | Trade | ||
![]() ModeMODE | $0.0001692 | -2.07% | -5.32% | $422,962.99 | $77,723.46 | 2.50B | Trade | ||
| $0.0009536 | +2.49% | -0.00% | $438,998.7 | $227,053.18 | 460.38M | ||||
![]() Pell NetworkPELL | $0.0004228 | -0.05% | -0.80% | $358,285.18 | $10,797.36 | 847.41M | |||
![]() aiPumpAIPUMP | $0.0006359 | -0.13% | +52.12% | $242,048.47 | $10,337.64 | 380.67M | |||
![]() ORBITGRIFT | $0.0002280 | +9.47% | +9.75% | $227,939.7 | $3,144.06 | 999.66M | |||
![]() Gekko AIGEKKO | $0.0002191 | +0.54% | +12.33% | $219,146.62 | $2,153.21 | 1000.00M | |||
![]() Dolos The BullyBULLY | $0.0001830 | +2.80% | +14.36% | $175,751.2 | $73,871.1 | 960.55M | |||
![]() KudaiKUDAI | $0.{5}1767 | +4.01% | +5.30% | $176,739.98 | $0 | 100.00B | |||
![]() LayerAILAI | $0.{4}3458 | -10.84% | -2.09% | $190,189.11 | $65,648.89 | 5.50B | Trade | ||
![]() neur.shNEUR | $0.0001948 | +1.51% | +2.06% | $181,078.7 | $1,720.91 | 929.38M | |||
![]() Ondo DeFAIONDOAI | $0.0001599 | -- | -- | $159,917.12 | $0 | 1000.00M | |||
![]() Locked MoneyLMY | $0.0002359 | +0.43% | +4.48% | $142,102.15 | $317.55 | 602.45M | |||
![]() HotKeySwapHOTKEY | $0.001313 | +8.38% | -99.59% | $124,320.52 | $90.81 | 94.70M | |||
![]() QUAINQUAIN | $0.{4}8304 | +1.80% | +10.34% | $83,042.82 | $0 | 999.98M | |||
![]() MettalexMTLX | $0.03029 | +3.99% | -5.04% | $34,016.24 | $43.44 | 1.12M | |||
![]() Hiero TerminalHTERM | $0.{4}2661 | +3.00% | +9.58% | $21,624.5 | $0 | 812.76M | |||
![]() DeFAIDEFAI | $0.{4}1824 | -- | +12.65% | $17,384.01 | $0 | 953.20M | |||
![]() AIvalanche DeFAI AgentsAVAXAI | $0.{4}6410 | -0.62% | -3.88% | $12,198.01 | $128,554.92 | 190.29M | |||
![]() Project PlutusPPCOIN | $0.{5}8827 | +2.12% | +9.82% | $8,827.03 | $0 | 1000.00M | |||
![]() MozaicMOZ | $0.{4}2967 | -- | -2.51% | $4,466.3 | $0 | 150.52M | |||
![]() DeFi Agents AIDEFAI | $0.{4}1468 | -1.22% | +6.83% | $0 | $0 | 0.00 | |||
![]() Duck AIDUCKAI | $0.{4}1470 | +4.22% | +13.09% | $0 | $80,323.33 | 0.00 |












































