Top Binance Wallet IDO by market capitalization
Binance Wallet IDO contain 66 coins with a total market capitalization of $6.65B and an average price change of -0.08%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitwayBTW | $1.38 | +15.56% | +28.10% | $3.87B | $49.21M | 2.81B | Trade | ||
![]() AKEDOAKE | $0.03122 | +3.56% | -28.53% | $711.68M | $23.68M | 22.80B | |||
![]() BedrockBR | $0.7051 | -12.49% | -36.73% | $212.69M | $6.03M | 301.67M | |||
![]() ZamaZAMA | $0.07740 | +4.28% | -18.48% | $197.05M | $42.92M | 2.55B | Trade | ||
![]() CapCAP | $0.07172 | +18.49% | +44.74% | $111.89M | $33.02M | 1.56B | |||
| $0.02563 | +6.14% | +38.81% | $83.55M | $12.46M | 3.26B | Trade | |||
![]() ReRE | $0.5011 | +5.41% | +10.12% | $79.98M | $12.79M | 159.60M | |||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() Holoworld AIHOLO | $0.06444 | -0.50% | -0.32% | $51.39M | $2.26M | 797.48M | Trade | ||
![]() RiverRIVER | $1.21 | +7.21% | +5.94% | $44.95M | $3.43M | 37.19M | Trade | ||
![]() MomentumMMT | $0.1904 | +5.40% | +15.15% | $38.87M | $7.47M | 204.10M | Trade | ||
![]() CapricornAPR | $0.1420 | +6.08% | -7.19% | $39.45M | $12.27M | 277.81M | Trade | ||
![]() LABLAB | $0.05417 | +3.09% | -1.48% | $37.17M | $5.07M | 686.10M | Trade | ||
| $0.4889 | -4.33% | -3.33% | $32.93M | $2.11M | 67.35M | Trade | |||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() HyperlaneHYPER | $0.07146 | -0.86% | -6.11% | $30.72M | $3.82M | 429.87M | Trade | ||
![]() MYX FinanceMYX | $0.07333 | -0.17% | -12.37% | $28.41M | $4.99M | 387.37M | Trade | ||
![]() ZEROBASEZBT | $0.08719 | +1.15% | +1.20% | $28.15M | $4.04M | 322.92M | Trade | ||
![]() VelvetVELVET | $0.05555 | -2.54% | -0.26% | $25.76M | $2.80M | 463.82M | Trade | ||
![]() CodattaXNY | $0.006891 | +1.04% | -6.08% | $25.05M | $718,025.14 | 3.64B | |||
![]() Lorenzo ProtocolBANK | $0.03050 | -2.80% | -11.14% | $23.67M | $8.33M | 775.98M | Trade | ||
![]() OVERTAKETAKE | $0.05969 | -1.45% | -36.96% | $22.21M | $2.77M | 372.07M | |||
![]() Particle NetworkPARTI | $0.02640 | -0.76% | +1.80% | $17.71M | $8.86M | 670.74M | Trade | ||
![]() BitlayerBTR | $0.04974 | +5.40% | -4.71% | $16.58M | $5.07M | 333.29M | Trade | ||
| $0.08995 | +0.89% | +2.86% | $16.99M | $5.92M | 188.90M | Trade | |||
![]() KatanaKAT | $0.005028 | +2.23% | +2.01% | $16.42M | $5.45M | 3.27B | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() BubblemapsBMT | $0.01867 | -0.57% | -9.06% | $13.80M | $1.58M | 739.29M | Trade | ||
![]() Mind NetworkFHE | $0.02270 | +0.66% | -3.30% | $12.44M | $2.66M | 547.89M | Trade | ||
![]() MEET48IDOL | $0.01052 | -3.24% | -4.60% | $11.01M | $1.78M | 1.05B | |||
![]() MyShellSHELL | $0.02384 | -1.93% | -15.88% | $10.53M | $4.48M | 441.56M | Trade | ||
![]() Collect on FanableCOLLECT | $0.01824 | -2.60% | +1.69% | $9.80M | $1.88M | 537.00M | Trade | ||
![]() StakeStoneSTO | $0.04255 | -0.14% | -3.26% | $9.59M | $4.05M | 225.33M | Trade | ||
![]() HyperionRION | $0.1513 | -0.14% | -2.68% | $6.14M | $249,619.57 | 40.57M | |||
| $0.008787 | -21.10% | -25.18% | $4.77M | $3.73M | 543.34M | Trade | |||
![]() Forest ProtocolFOREST | $0.02458 | -4.76% | -16.85% | $3.11M | $236,597.89 | 126.35M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DAOBaseBEE | $0.01803 | +0.54% | +34.34% | $3.14M | $31,529.83 | 174.09M | |||
![]() MitosisMITO | $0.01503 | -0.85% | -2.73% | $2.73M | $3.54M | 181.27M | |||
![]() AlloRWA | $0.001374 | +0.81% | +0.19% | $2.47M | $391,460.85 | 1.80B | Trade | ||
![]() CreatorBidBID | $0.006121 | -0.41% | -3.22% | $2.36M | $86,920.2 | 385.44M | Trade | ||
![]() RICE AIRICE | $0.007476 | +0.20% | +1.25% | $1.58M | $162,120.84 | 211.53M | |||
![]() InfraredIR | $0.006090 | +1.47% | -3.56% | $1.25M | $59,572.63 | 205.00M | Trade |










































