Top Binance Alpha Airdrops by market capitalization
Binance Alpha Airdrops contain 297 coins with a total market capitalization of $9.31B and an average price change of +0.71%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.8780 | -5.81% | +11.14% | $2.02B | $3.56M | 2.30B | Trade | |||
![]() MidnightNIGHT | $0.04398 | +0.85% | +5.48% | $730.43M | $55.83M | 16.61B | Trade | ||
![]() StableSTABLE | $0.02136 | -13.82% | -22.27% | $384.40M | $9.76M | 18.00B | Trade | ||
![]() KiteKITE | $0.1326 | +3.92% | +14.30% | $381.38M | $21.61M | 2.88B | Trade | ||
| $0.1014 | -0.28% | +15.44% | $359.46M | $11.53M | 3.55B | Trade | |||
![]() DeriveDRV | $0.2701 | +1.68% | -12.97% | $257.78M | $11.52M | 954.23M | |||
![]() PlasmaXPL | $0.04684 | +4.08% | -12.84% | $223.01M | $29.68M | 4.76B | Trade | ||
![]() SOONSOON | $0.2391 | +5.99% | +1.58% | $155.12M | $42.51M | 648.72M | Trade | ||
![]() MeteoraMET | $0.2735 | +0.58% | -9.28% | $152.64M | $10.46M | 558.15M | Trade | ||
| $0.02533 | +1.61% | -2.20% | $124.95M | $7.67M | 4.93B | Trade | |||
![]() VisionVSN | $0.03201 | +1.22% | -3.85% | $119.12M | $2.09M | 3.72B | Trade | ||
![]() DGrid AIDGAI | $0.6782 | -3.02% | -7.24% | $101.73M | $30.38M | 150.00M | |||
![]() AriaAIARIA | $0.2281 | +5.87% | -26.34% | $100.35M | $35.00M | 440.00M | Trade | ||
![]() Genius TerminalGENIUS | $0.2793 | -0.47% | -1.21% | $93.68M | $4.16M | 335.38M | |||
![]() edgeXEDGE | $0.2712 | -4.37% | -30.49% | $94.91M | $2.86M | 350.00M | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() 0G0G | $0.1329 | +4.68% | -12.49% | $79.74M | $19.36M | 600.07M | Trade | ||
![]() NesaNES | $0.2018 | +19.54% | +18.34% | $60.24M | $13.69M | 298.56M | |||
![]() PharosPROS | $0.5003 | +14.66% | -4.50% | $67.84M | $20.15M | 135.60M | |||
![]() WalrusWAL | $0.02481 | +3.74% | -10.78% | $66.26M | $2.45M | 2.67B | Trade | ||
![]() peaqPEAQ | $0.02449 | -0.04% | -3.97% | $63.99M | $1.50M | 2.61B | |||
| $0.01683 | +4.07% | -13.79% | $58.43M | $3.22M | 3.47B | Trade | |||
![]() EVAA ProtocolEVAA | $3.34 | -2.63% | +211.08% | $59.57M | $79.02M | 17.85M | |||
![]() AcurastACU | $0.1172 | +2.97% | -3.51% | $52.50M | $2.37M | 448.09M | Trade | ||
![]() SparkSPK | $0.01498 | +8.36% | -4.85% | $51.87M | $10.42M | 3.46B | Trade | ||
![]() ABAB | $0.0005166 | +0.23% | -0.61% | $51.05M | $635,223.62 | 98.82B | Trade | ||
![]() VeloVELO | $0.002844 | -3.94% | -14.83% | $49.96M | $2.47M | 17.56B | Trade | ||
![]() AleoALEO | $0.03061 | -4.59% | -3.00% | $48.34M | $2.30M | 1.58B | |||
| $0.1056 | -6.84% | -0.60% | $44.98M | $3.53M | 426.11M | ||||
![]() IrysIRYS | $0.01450 | +0.05% | -15.88% | $37.22M | $8.57M | 2.57B | Trade | ||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() NEXPACENXPC | $0.1328 | +5.06% | -10.28% | $42.57M | $4.00M | 320.59M | Trade | ||
![]() LineaLINEA | $0.001877 | -1.37% | -9.94% | $41.97M | $12.97M | 22.36B | Trade | ||
![]() Merlin ChainMERL | $0.02939 | +1.12% | -4.11% | $42.02M | $4.79M | 1.43B | Trade | ||
![]() ArciumARX | $0.1794 | -6.00% | -10.07% | $37.46M | $4.53M | 208.83M | |||
![]() ShareXSHARE | -- | -- | -- | -- | -- | -- | |||
![]() LombardBARD | $0.08773 | -5.68% | +2.94% | $34.79M | $7.79M | 396.56M | Trade | ||
![]() ChainOpera AICOAI | $0.1856 | +3.38% | -11.14% | $34.89M | $2.57M | 188.00M | Trade | ||
| $0.1081 | +1.45% | -1.50% | $34.48M | $2.05M | 318.97M | Trade | |||
![]() ToshiTOSHI | $0.{4}8032 | +0.75% | -10.32% | $33.79M | $3.16M | 420.66B | Trade | ||
![]() DAPPOSDOS | $0.1511 | +1.61% | -7.43% | $30.22M | $5.28M | 200.00M | |||
![]() OpenLedgerOPEN | $0.09139 | +5.92% | -3.65% | $31.73M | $4.46M | 347.21M | Trade |









































