Top Binance Alpha Airdrops by market capitalization
Binance Alpha Airdrops contain 234 coins with a total market capitalization of $12.69B and an average price change of -1.54%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MidnightNIGHT | $0.06002 | -3.37% | -7.95% | $996.80M | $29.36M | 16.61B | |||
| $0.1204 | +1.95% | -5.83% | $417.82M | $20.61M | 3.47B | Trade | |||
![]() ABAB | $0.004236 | -0.16% | -3.64% | $412.68M | $7.65M | 97.43B | Trade | ||
| $0.1665 | -4.84% | +0.73% | $383.92M | $29.92M | 2.31B | Trade | |||
![]() StableSTABLE | $0.01838 | +3.48% | +20.00% | $323.53M | $214.80M | 17.60B | Trade | ||
![]() PlasmaXPL | $0.1227 | -0.71% | -25.56% | $220.83M | $83.31M | 1.80B | Trade | ||
![]() VisionVSN | $0.06580 | -2.07% | -26.17% | $229.67M | $17.45M | 3.49B | Trade | ||
| $0.08531 | +6.02% | -4.70% | $199.64M | $127.06M | 2.34B | Trade | |||
![]() KiteKITE | $0.1083 | +9.81% | +13.77% | $194.89M | $50.03M | 1.80B | Trade | ||
![]() WalrusWAL | $0.1324 | -2.22% | -12.80% | $208.81M | $10.42M | 1.58B | Trade | ||
![]() 0G0G | $0.7527 | -2.15% | -16.35% | $160.51M | $23.95M | 213.24M | Trade | ||
![]() LombardBARD | $0.8282 | +2.25% | +3.48% | $186.34M | $42.68M | 225.00M | Trade | ||
![]() Merlin ChainMERL | $0.1528 | -8.86% | -37.88% | $171.93M | $75.83M | 1.12B | Trade | ||
![]() MeteoraMET | $0.2772 | +4.30% | +0.08% | $136.43M | $39.03M | 492.18M | Trade | ||
![]() YooldoESPORTS | $0.4549 | +0.60% | +3.65% | $123.66M | $129.82M | 271.85M | |||
![]() SOONSOON | $0.3194 | -1.77% | -15.55% | $122.52M | $9.26M | 383.54M | Trade | ||
![]() VeloVELO | $0.006063 | +0.30% | -9.95% | $106.48M | $23.62M | 17.56B | Trade | ||
![]() Defi AppHOME | $0.03056 | +1.15% | +11.28% | $101.14M | $25.09M | 3.31B | |||
![]() IrysIRYS | $0.04634 | +4.05% | +1.00% | $97.09M | $23.63M | 2.10B | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{6}3138 | -4.45% | -4.03% | $87.92M | $1.32M | 280.18T | |||
![]() NEXPACENXPC | $0.3461 | +3.87% | -12.73% | $81.29M | $14.32M | 234.86M | Trade | ||
![]() LineaLINEA | $0.005404 | -2.64% | -22.08% | $83.67M | $31.81M | 15.48B | Trade | ||
![]() Yei FinanceCLO | $0.6918 | +9.53% | -6.63% | $89.31M | $14.62M | 129.10M | |||
![]() ChainOpera AICOAI | $0.3979 | +0.87% | -7.99% | $74.81M | $14.99M | 188.00M | Trade | ||
![]() RaveDAORAVE | $0.3203 | -0.67% | -4.21% | $75.19M | $6.45M | 234.74M | Trade | ||
![]() AvantisAVNT | $0.2752 | -2.02% | -15.81% | $71.05M | $20.07M | 258.21M | Trade | ||
![]() SuccinctPROVE | $0.3427 | -7.71% | -22.08% | $66.83M | $10.09M | 195.00M | Trade | ||
![]() SubsquidSQD | $0.07106 | -0.15% | -3.31% | $70.24M | $5.62M | 988.40M | |||
![]() KGeNKGEN | $0.2546 | -4.36% | -8.75% | $50.57M | $69.96M | 198.68M | Trade | ||
![]() SignSIGN | $0.03834 | +3.18% | -8.58% | $62.88M | $3.89M | 1.64B | Trade | ||
![]() Sahara AISAHARA | $0.02346 | -1.40% | -16.37% | $62.03M | $10.45M | 2.64B | Trade | ||
![]() BrevisBREV | $0.2394 | -4.93% | -22.89% | $59.86M | $33.09M | 250.00M | |||
![]() LagrangeLA | $0.2917 | +2.32% | -11.01% | $56.30M | $15.68M | 193.00M | Trade | ||
| $0.01638 | -3.57% | -11.83% | $50.27M | $5.64M | 3.07B | Trade | |||
![]() PlaysOutPLAY | $0.07842 | -4.23% | +16.71% | $54.46M | $4.44M | 694.54M | |||
| $0.7667 | -6.82% | +4.32% | $51.64M | $27.67M | 67.35M | Trade | |||
![]() peaqPEAQ | $0.02726 | -4.38% | -19.11% | $47.57M | $3.16M | 1.75B | |||
![]() SparkSPK | $0.02126 | -2.23% | -15.04% | $49.17M | $15.00M | 2.31B | Trade | ||
![]() EulerEUL | $1.88 | -1.83% | -23.17% | $45.56M | $5.68M | 24.23M | Trade | ||
![]() CARVCARV | $0.09003 | -1.41% | -21.50% | $45.70M | $10.94M | 507.62M | Trade | ||
| $0.1868 | +2.68% | -2.39% | $44.65M | $6.29M | 239.00M | Trade | |||
![]() RateXRTX | $2.44 | +2.02% | -9.59% | $40.67M | $12.36M | 16.66M | Trade |



















.png)





















