Nangungunang Binance Ecosystem na mga token ayon sa market capitalization
Ang Binance Ecosystem ay naglalaman ng 836 coin na may kabuuang market capitalization na $2.98T at isang average na pagbabago ng presyo na -0.63%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() AethirATH | $0.009890 | +10.51% | +10.01% | $155.53M | $14.21M | 15.73B | Trade | ||
![]() SynthetixSNX | $0.4237 | -3.34% | +8.54% | $145.54M | $15.69M | 343.47M | Trade | ||
![]() PromPROM | $8.06 | +12.40% | -3.42% | $147.02M | $8.73M | 18.25M | Trade | ||
![]() Brett (Based)BRETT | $0.01451 | +2.64% | +4.05% | $143.82M | $11.39M | 9.91B | Trade | ||
| $0.8265 | -1.46% | +2.24% | $138.53M | $13.23M | 167.62M | Trade | |||
![]() HorizenZEN | $7.84 | +0.38% | +7.69% | $138.37M | $19.28M | 17.64M | Trade | ||
![]() SuperVerseSUPER | $0.2090 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() dYdXDYDX | $0.1637 | +1.15% | -3.18% | $133.24M | $5.06M | 813.84M | Trade | ||
![]() BeamBEAM | $0.002788 | +4.04% | -0.42% | $137.91M | $2.99M | 49.47B | |||
![]() LivepeerLPT | $2.85 | -1.38% | -5.19% | $137.06M | $10.93M | 48.01M | Trade | ||
![]() QtumQTUM | $1.21 | -3.25% | -1.79% | $128.39M | $11.15M | 105.93M | Trade | ||
![]() Theta FuelTFUEL | $0.01794 | -2.42% | +5.19% | $128.66M | $3.38M | 7.17B | Trade | ||
![]() RaveDAORAVE | $0.5436 | -2.81% | +26.96% | $125.19M | $91.42M | 230.30M | Trade | ||
![]() FourFORM | $0.3329 | -0.87% | -9.22% | $127.14M | $8.06M | 381.87M | Trade | ||
![]() ToshiTOSHI | $0.0002935 | -4.22% | -11.17% | $123.45M | $19.43M | 420.67B | Trade | ||
![]() KusamaKSM | $6.78 | -2.72% | +3.80% | $118.84M | $5.33M | 17.52M | Trade | ||
![]() VeloVELO | $0.006841 | +1.40% | +21.54% | $120.16M | $21.38M | 17.56B | Trade | ||
![]() CoW ProtocolCOW | $0.2214 | +1.37% | +15.56% | $121.43M | $4.89M | 548.53M | Trade | ||
![]() GasGAS | $1.82 | -1.03% | +3.94% | $118.46M | $3.02M | 64.99M | Trade | ||
![]() 币安人生币安人生 | $0.1190 | +0.59% | -8.96% | $118.99M | $5.93M | 1000.00M | |||
![]() KAITOKAITO | $0.5029 | +4.19% | +1.21% | $121.40M | $6.87M | 241.39M | Trade | ||
![]() TurboTURBO | $0.001707 | +2.10% | -4.65% | $117.80M | $16.89M | 69.00B | Trade | ||
| $3,309.36 | -1.09% | +6.42% | $116.14M | $7.51M | 35093.95 | Trade | |||
| $0.002349 | -2.19% | +6.40% | $112.54M | $3.38M | 47.91B | Trade | |||
![]() Official Melania MemeMELANIA | $0.1129 | +3.36% | +7.34% | $107.81M | $3.96M | 955.00M | Trade | ||
![]() AWEAWE | $0.05614 | -2.09% | +7.13% | $109.05M | $5.26M | 1.94B | Trade | ||
![]() YZY MONEYYZY | $0.3629 | -1.11% | +1.41% | $108.86M | $1.76M | 300.00M | Trade | ||
![]() RavencoinRVN | $0.006688 | -2.06% | +0.45% | $106.68M | $4.24M | 15.95B | Trade | ||
![]() LineaLINEA | $0.006783 | +8.06% | +7.85% | $105.01M | $34.62M | 15.48B | Trade | ||
![]() SOONSOON | $0.3679 | -5.86% | +11.50% | $108.82M | $8.09M | 295.75M | Trade | ||
![]() pufETHPUFETH | $3,110.87 | -0.43% | +3.91% | $108.89M | $0 | 35004.63 | |||
| $0.3668 | -0.78% | +4.40% | $104.47M | $1.39M | 284.83M | ||||
![]() 0x ProtocolZRX | $0.1234 | +5.89% | +3.56% | $104.71M | $30.52M | 848.40M | Trade | ||
![]() DigiByteDGB | $0.005773 | -1.56% | +6.50% | $104.31M | $1.10M | 18.07B | |||
![]() Baby Doge CoinBabyDoge | $0.{9}5639 | -2.27% | -1.12% | $98.30M | $5.09M | 174324.96T | Trade | ||
![]() MovementMOVE | $0.03712 | +8.53% | +13.19% | $103.93M | $118.85M | 2.80B | Trade | ||
![]() AleoALEO | $0.1357 | -1.07% | +23.30% | $102.24M | $6.31M | 753.61M | |||
![]() YooldoESPORTS | $0.4238 | -2.46% | +4.32% | $98.05M | $1.02B | 231.35M | |||
![]() RoninRON | $0.1366 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.008627 | -1.90% | -1.07% | $96.24M | $2.54M | 11.15B | Trade | |||
![]() SafeSAFE | $0.1334 | +1.01% | +5.62% | $89.90M | $4.86M | 673.91M | |||
![]() NanoXNO | $0.6948 | -1.73% | +3.85% | $92.58M | $442,715.92 | 133.25M | |||
![]() ZilliqaZIL | $0.004610 | +0.70% | +5.66% | $90.49M | $11.60M | 19.63B | Trade | ||
![]() Open CampusEDU | $0.1443 | -1.09% | +9.46% | $91.60M | $3.74M | 634.97M | Trade | ||
![]() GMXGMX | $8.72 | +5.88% | +12.02% | $90.37M | $7.86M | 10.36M | Trade | ||
![]() NEXPACENXPC | $0.3850 | +2.49% | +2.15% | $88.03M | $4.87M | 228.66M | Trade | ||
![]() MANTRAOM | $0.07403 | +3.03% | +9.36% | $85.20M | $36.65M | 1.15B | Trade | ||
![]() ORDIORDI | $3.99 | +3.77% | +2.04% | $83.70M | $16.84M | 21.00M | Trade |















































