Top Memes by market capitalization
Memes naglalaman ng 1503 mga coins na may kabuuang market capitalization na $38.82B at isang average na pagbabago ng presyo ng +5.38%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DogecoinDOGE | $0.1132 | +0.59% | +2.28% | $17.46B | $2.11B | 154.23B | Trade | ||
| $3.3 | +1.12% | -13.39% | $4.29B | $12.82M | 1.30B | Trade | |||
![]() Shiba InuSHIB | $0.{5}6281 | -3.22% | -1.00% | $3.70B | $136.12M | 589.24T | Trade | ||
![]() PepePEPE | $0.{5}4008 | -3.94% | -4.79% | $1.66B | $247.72M | 413.77T | Trade | ||
![]() BonkBONK | $0.{5}6777 | -4.84% | -1.32% | $596.30M | $53.22M | 87.99T | Trade | ||
![]() Pudgy PenguinsPENGU | $0.009187 | +1.67% | -11.09% | $577.47M | $100.96M | 62.86B | Trade | ||
![]() OFFICIAL TRUMPTRUMP | $2.42 | +2.48% | +1.59% | $573.69M | $235.23M | 237.41M | Trade | ||
| $0.4868 | -26.83% | +26.28% | $486.85M | $87.78M | 1000.00M | Trade | |||
![]() SPX6900SPX | $0.4165 | -6.62% | -6.33% | $387.77M | $9.20M | 930.99M | |||
![]() 币安人生币安人生 | $0.4706 | +3.18% | +47.00% | $470.62M | $100.32M | 1000.00M | |||
![]() sirenSIREN | $0.5197 | -56.82% | -47.84% | $377.73M | $139.44M | 726.79M | Trade | ||
![]() SKYAISKYAI | $0.3756 | -20.97% | -38.80% | $375.65M | $66.02M | 1000.00M | Trade | ||
![]() DuckyDUCKY | $0.0008167 | +2.73% | +1.94% | $338.43M | $131,454.68 | 414.40B | |||
![]() FLOKIFLOKI | $0.{4}3421 | -5.20% | -0.19% | $326.27M | $35.30M | 9.54T | Trade | ||
![]() Ape and PepeAPEPE | $0.{5}1222 | -4.86% | -15.87% | $256.72M | $35.19M | 210.00T | |||
![]() dogwifhatWIF | $0.2173 | -0.61% | -0.54% | $217.07M | $47.14M | 998.84M | Trade | ||
![]() FartcoinFARTCOIN | $0.2207 | +1.11% | -10.80% | $220.70M | $28.99M | 1000.00M | Trade | ||
![]() ApeCoinAPE | $0.1495 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TROLL (SOL)TROLL | $0.1373 | -0.54% | +182.57% | $137.11M | $22.47M | 998.88M | |||
![]() Ribbita by VirtualsTIBBIR | $0.1324 | +12.11% | -9.66% | $132.37M | $2.55M | 1000.00M | |||
![]() Banana For ScaleBANANAS31 | $0.01354 | -2.97% | +14.29% | $135.42M | $17.61M | 10.00B | Trade | ||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}6019 | -4.65% | -4.90% | $112.86M | $2.05M | 187.50T | Trade | ||
![]() Official Melania MemeMELANIA | $0.1066 | +0.66% | -1.33% | $106.56M | $9.12M | 1000.00M | Trade | ||
![]() TurboTURBO | $0.001292 | -10.11% | -0.42% | $89.17M | $34.35M | 69.00B | Trade | ||
![]() Brett (Based)BRETT | $0.009301 | -0.54% | +10.47% | $93.01M | $16.87M | 10.00B | Trade | ||
![]() YZY MONEYYZY | $0.3091 | +1.46% | +1.75% | $92.72M | $428,675.62 | 300.00M | Trade | ||
| $0.0008652 | +4.46% | +5.76% | $86.52M | $1.31M | 100.00B | Trade | |||
![]() wouldWOULD | $0.08291 | +3.64% | +2.43% | $82.86M | $95,649.07 | 999.45M | |||
![]() Baby Doge CoinBabyDoge | $0.{9}4393 | -4.56% | -0.92% | $78.71M | $6.38M | 179186.02T | Trade | ||
![]() ToshiTOSHI | $0.0001871 | -1.84% | -1.08% | $78.69M | $9.09M | 420.67B | Trade | ||
![]() ComedianBAN | $0.07354 | -4.90% | +1.99% | $73.54M | $9.63M | 999.96M | Trade | ||
![]() Useless CoinUSELESS | $0.06764 | +6.56% | +33.62% | $67.58M | $19.11M | 999.09M | Trade | ||
![]() Mog CoinMOG | $0.{6}1605 | -5.62% | +2.66% | $62.67M | $11.21M | 390.57T | Trade | ||
| $0.06597 | +11.88% | +10.66% | $65.95M | $23.58M | 999.84M | Trade | |||
![]() Loaded LionsLION | $0.002027 | -0.40% | +12.04% | $62.52M | $4.53M | 30.85B | |||
![]() Popcat (SOL)POPCAT | $0.06444 | -0.24% | -7.71% | $63.15M | $13.08M | 979.94M | |||
| $0.007968 | -1.78% | -2.95% | $60.32M | $4.07M | 7.57B | Trade | |||
![]() Jelly-My-JellyJELLYJELLY | $0.06021 | -0.86% | +17.26% | $60.21M | $5.23M | 1000.00M | Trade | ||
![]() Moo Deng (moodengsol.com)MOODENG | $0.05960 | +2.92% | -4.58% | $59.00M | $11.53M | 989.97M | Trade | ||
| $0.0006270 | -0.98% | -0.02% | $55.73M | $7.21M | 88.89B | Trade | |||
![]() NotcoinNOT | $0.0005565 | +5.22% | -8.83% | $55.33M | $37.48M | 99.43B | Trade | ||
![]() GigachadGIGA | $0.005186 | +24.16% | +111.42% | $48.24M | $8.56M | 9.30B | |||
![]() PythiaPYTHIA | $0.04548 | +5.01% | -16.20% | $45.39M | $903,954.95 | 998.16M | |||
![]() SnekSNEK | $0.0005557 | -1.91% | +7.85% | $41.52M | $2.71M | 74.71B | Trade | ||
![]() GOHOMEGOHOME | $87.84 | +0.55% | -0.53% | $43.91M | $1.41M | 499895.00 | |||
![]() Wiki CatWKC | $0.{7}8286 | -1.01% | -1.87% | $44.58M | $300,767 | 538.07T | |||
![]() BOOK OF MEMEBOME | $0.0006148 | +0.76% | +3.55% | $42.34M | $13.46M | 68.87B | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{6}1496 | +0.89% | +1.80% | $42.15M | $276,233.84 | 281.81T | |||
![]() NeiroNEIRO | $0.0001003 | +8.76% | +4.71% | $42.20M | $15.52M | 420.68B |


















.png)




























.png)
.png)