Bozor kapitalizatsiyasi bo'yicha top Binance Ecosystem
Binance Ecosystem umumiy bozor kapitallashuvi $2.90T va o'rtacha narx o'zgarishi +0.82% bo'lgan 1268 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $84,163.85 | -1.23% | +3.55% | $1.69T | $27.52B | 20.09M | Savdo | ||
![]() EthereumETH | $2,687.22 | -1.95% | +1.93% | $328.06B | $10.37B | 122.08M | Savdo | ||
![]() Tether USDtUSDT | $0.9998 | -0.01% | +0.01% | $183.78B | $69.67B | 183.82B | Savdo | ||
![]() BNBBNB | $775.62 | -0.55% | +1.21% | $103.28B | $1.32B | 133.16M | Savdo | ||
![]() XRPXRP | $1.55 | -2.21% | +8.28% | $97.36B | $6.16B | 62.88B | Savdo | ||
![]() USDCUSDC | $0.9999 | +0.01% | -0.00% | $75.39B | $14.08B | 75.40B | Savdo | ||
![]() SolanaSOL | $121.23 | +0.34% | +8.32% | $71.25B | $4.85B | 587.71M | Savdo | ||
![]() TRONTRX | $0.3369 | -0.09% | -0.25% | $31.99B | $318.73M | 94.97B | Savdo | ||
![]() ZcashZEC | $1,541.21 | -3.68% | -0.03% | $26.03B | $1.01B | 16.89M | |||
![]() HyperliquidHYPE | $91.47 | -0.03% | -0.17% | $22.98B | $527.59M | 251.21M | Savdo | ||
![]() DogecoinDOGE | $0.09771 | -0.33% | +10.79% | $16.79B | $1.35B | 171.79B | Savdo | ||
![]() ChainlinkLINK | $14.26 | +1.74% | +14.04% | $10.67B | $693.19M | 748.10M | Savdo | ||
![]() MoneroXMR | $553.79 | -2.55% | -6.16% | $10.42B | $95.74M | 18.81M | |||
![]() Wrapped Beacon ETHWBETH | $2,974.28 | +0.12% | +1.71% | $10.01B | $3.72M | 3.37M | |||
![]() Wrapped BitcoinWBTC | $84,118.17 | -0.94% | +3.50% | $9.80B | $152.62M | 116499.20 | Savdo | ||
![]() USDSUSDS | $0.9998 | +0.00% | -0.01% | $9.77B | $80.05M | 9.77B | Savdo | ||
![]() CardanoADA | $0.2575 | +0.30% | +13.92% | $9.47B | $792.60M | 36.77B | Savdo | ||
![]() StellarXLM | $0.2195 | -1.45% | +13.18% | $7.68B | $332.26M | 34.97B | Savdo | ||
![]() Bitcoin CashBCH | $338.68 | +0.33% | +34.52% | $6.81B | $300.01M | 20.09M | Savdo | ||
![]() NEAR ProtocolNEAR | $4.91 | -2.39% | +33.67% | $6.42B | $1.48B | 1.31B | Savdo | ||
![]() UniswapUNI | $9.61 | -2.01% | +5.46% | $5.96B | $927.00M | 620.51M | Savdo | ||
![]() LitecoinLTC | $73.7 | +3.51% | +28.79% | $5.72B | $732.39M | 77.65M | Savdo | ||
![]() CantonCC | $0.1343 | +15.67% | +18.87% | $5.33B | $58.80M | 39.69B | Savdo | ||
![]() Ethena USDeUSDe | $0.9996 | -0.03% | -0.02% | $4.94B | $32.95M | 4.94B | Savdo | ||
![]() AvalancheAVAX | $10.91 | +2.66% | +19.23% | $4.83B | $554.28M | 443.07M | Savdo | ||
![]() SuiSUI | $1.18 | +6.41% | +40.64% | $4.84B | $1.20B | 4.10B | Savdo | ||
| $1.47 | +4.13% | +6.38% | $4.15B | $87.25M | 2.81B | Savdo | |||
| $0.9995 | -0.01% | +0.00% | $4.39B | $526.85M | 4.40B | Savdo | |||
![]() HederaHBAR | $0.09409 | -2.07% | +16.60% | $4.12B | $104.71M | 43.83B | Savdo | ||
![]() BittensorTAO | $334.89 | +9.75% | +23.48% | $3.87B | $418.38M | 11.56M | Savdo | ||
![]() Shiba InuSHIB | $0.{5}5911 | -0.54% | +8.08% | $3.48B | $92.19M | 589.24T | Savdo | ||
![]() Tether GoldXAUt | $4,280.36 | -0.48% | -2.13% | $2.67B | $188.51M | 622823.70 | Savdo | ||
![]() BitwayBTW | $0.8651 | -12.01% | +42.28% | $2.43B | $59.16M | 2.81B | Savdo | ||
| $1.21 | +2.26% | -18.03% | $2.76B | $822,875.72 | 2.28B | Savdo | |||
![]() EthenaENA | $0.2719 | +3.62% | +32.14% | $2.74B | $769.61M | 10.10B | Savdo | ||
![]() OndoONDO | $0.5391 | +0.08% | +25.53% | $2.62B | $245.87M | 4.87B | Savdo | ||
![]() Ripple USDRLUSD | $1 | +0.01% | +0.02% | $2.49B | $171.78M | 2.49B | Savdo | ||
![]() AaveAAVE | $154.2 | +3.58% | +7.78% | $2.38B | $426.22M | 15.43M | Savdo | ||
![]() PolkadotDOT | $1.23 | +4.49% | +8.91% | $2.10B | $205.44M | 1.70B | Savdo | ||
![]() Pump.funPUMP | $0.004337 | +6.40% | +3.55% | $2.02B | $216.34M | 466.09B | Savdo | ||
![]() AsterASTER | $0.7319 | -0.13% | -3.77% | $1.98B | $69.28M | 2.70B | Savdo | ||
![]() QuantQNT | $104.93 | +6.99% | +61.00% | $1.27B | $57.17M | 12.07M | Savdo | ||
![]() WorldcoinWLD | $0.5403 | +16.80% | +25.11% | $2.01B | $644.49M | 3.72B | Savdo | ||
![]() PAX GoldPAXG | $4,279.71 | -0.32% | -1.99% | $1.86B | $113.05M | 434898.62 | Savdo | ||
![]() BFUSDBFUSD | $0.9997 | +0.00% | +0.00% | $1.85B | $2.89M | 1.85B | |||
| $0.05844 | +2.77% | +0.67% | $1.86B | $53.30M | 31.78B | Savdo | |||
![]() SkySKY | $0.07656 | +0.95% | +11.09% | $1.79B | $25.23M | 23.42B | Savdo | ||
![]() PepePEPE | $0.{5}4421 | +0.18% | +6.35% | $1.83B | $199.13M | 413.77T | Savdo | ||
| $3.19 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() ArbitrumARB | $0.2216 | -- | -- | $0 | $0 | 0.00 | Savdo |

















































