Cryptocurrency prices today
All cryptocurrencies
38064 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.12 | +0.03% | +0.07% | $693.93M | $1.59M | 621.68M | Trade | $1.12 | +0.03% | |||
![]() Usual USDUSD0 | $0.9973 | -0.02% | -0.06% | $558.25M | $2.96M | 559.74M | Trade | $0.9973 | -0.02% | ||
![]() GHOGHO | $0.9993 | +0.02% | -0.02% | $494.92M | $271,916.53 | 495.26M | Trade | $0.9993 | +0.02% | ||
![]() FasttokenFTN | $0.4740 | -53.39% | -62.62% | $206.78M | $19.09M | 436.26M | Trade | $0.4740 | -53.39% | ||
| $0.9919 | +0.32% | +0.07% | $278.07M | $338,335.55 | 280.35M | Trade | $0.9919 | +0.32% | |||
![]() SwissBorgBORG | $0.2717 | -0.17% | -1.13% | $266.86M | $306,508.49 | 982.25M | Trade | $0.2717 | -0.17% | ||
![]() ZeebuZBU | $0.5785 | -0.81% | -4.30% | $239.27M | $140,130.68 | 413.63M | Trade | $0.5785 | -0.81% | ||
![]() Ape and PepeAPEPE | $0.{5}1121 | -1.84% | +2.09% | $235.49M | $17.42M | 210.00T | Trade | $0.{5}1121 | -1.84% | ||
| $2.9 | -9.17% | +45.12% | $196.77M | $926,828.84 | 67.94M | Trade | $2.9 | -9.17% | |||
![]() WeFiWFI | $2.77 | +1.99% | +6.44% | $211.69M | $4.70M | 76.52M | Trade | $2.77 | +1.99% | ||
![]() Loaded LionsLION | $0.006729 | +1.66% | +1.20% | $207.57M | $811,517.5 | 30.85B | Trade | $0.006729 | +1.66% | ||
![]() AUSDAUSD | $0.9994 | -0.03% | -0.09% | $202.61M | $39.56M | 202.73M | Trade | $0.9994 | -0.03% | ||
![]() UltimaULTIMA | $5,292.09 | +2.43% | +0.59% | $197.97M | $18.42M | 37409.00 | Trade | $5,292.09 | +2.43% | ||
| $2.33 | -0.56% | +0.17% | $178.59M | $28.43M | 76.52M | Trade | $2.33 | -0.56% | |||
![]() AileyALE | $0.4030 | +0.26% | -1.17% | $172.49M | $271,770.13 | 428.02M | Trade | $0.4030 | +0.26% | ||
![]() Aster USDFUSDF | $0.9980 | +0.02% | +0.00% | $172.46M | $230,573.34 | 172.80M | Trade | $0.9980 | +0.02% | ||
![]() Ribbita by VirtualsTIBBIR | $0.1765 | +6.63% | +5.30% | $176.50M | $7.10M | 1000.00M | Trade | $0.1765 | +6.63% | ||
![]() 48 Club TokenKOGE | $47.96 | -0.02% | -0.04% | $162.52M | $147.07M | 3.39M | Trade | $47.96 | -0.02% | ||
![]() StandX DUSDDUSD | $0.9962 | -0.21% | -0.24% | $158.78M | $5.58M | 159.38M | Trade | $0.9962 | -0.21% | ||
![]() SoSoValueSOSO | $0.5603 | +0.02% | +1.99% | $153.94M | $10.48M | 274.77M | Trade | $0.5603 | +0.02% | ||
![]() GUSDGUSD | $0.9989 | -0.01% | -0.03% | $149.27M | $497,118.98 | 149.44M | Trade | $0.9989 | -0.01% | ||
![]() GoМiningGOMINING | $0.3574 | +9.80% | +11.73% | $145.20M | $9.23M | 406.23M | Trade | $0.3574 | +9.80% | ||
| $0.4008 | -2.25% | -11.86% | $129.99M | $6.07M | 324.28M | Trade | $0.4008 | -2.25% | |||
![]() RaveDAORAVE | $0.5263 | -2.61% | +29.12% | $121.20M | $108.26M | 230.30M | Trade | $0.5263 | -2.61% | ||
![]() ZanoZANO | $9.24 | +10.54% | +2.33% | $138.62M | $1.75M | 15.00M | Trade | $9.24 | +10.54% | ||
![]() Frax USDFRXUSD | $0.9997 | -0.54% | +0.02% | $124.23M | $175,617.79 | 124.27M | Trade | $0.9997 | -0.54% | ||
![]() SLTSLT | $14.23 | -0.06% | +2.61% | $120.97M | $71,103.04 | 8.50M | Trade | $14.23 | -0.06% | ||
![]() FellazFLZ | $0.2536 | -1.13% | -6.34% | $119.66M | $4.87M | 471.87M | Trade | $0.2536 | -1.13% | ||
![]() ConcordiumCCD | $0.01041 | +3.04% | -16.75% | $122.74M | $324,645.03 | 11.79B | Trade | $0.01041 | +3.04% | ||
![]() 币安人生币安人生 | $0.1205 | +0.69% | -5.35% | $120.52M | $7.72M | 1000.00M | Trade | $0.1205 | +0.69% | ||
![]() Rollbit CoinRLB | $0.06710 | -0.26% | +4.75% | $120.98M | $231,640.03 | 1.80B | Trade | $0.06710 | -0.26% | ||
![]() TurboTURBO | $0.001726 | +2.90% | -2.21% | $119.08M | $25.35M | 69.00B | Trade | $0.001726 | +2.90% | ||
| $0.002398 | -0.75% | +3.04% | $114.90M | $2.87M | 47.91B | Trade | $0.002398 | -0.75% | |||
![]() Official Melania MemeMELANIA | $0.1162 | +0.36% | +9.76% | $110.93M | $4.54M | 955.00M | Trade | $0.1162 | +0.36% | ||
![]() AWEAWE | $0.05642 | -0.82% | +4.38% | $109.59M | $4.76M | 1.94B | Trade | $0.05642 | -0.82% | ||
![]() SOONSOON | $0.3605 | -2.93% | +5.93% | $106.63M | $7.98M | 295.75M | Trade | $0.3605 | -2.93% | ||
![]() YZY MONEYYZY | $0.3676 | +0.57% | +0.58% | $110.28M | $1.28M | 300.00M | Trade | $0.3676 | +0.57% | ||
![]() RavencoinRVN | $0.006773 | -0.45% | -1.72% | $108.04M | $4.85M | 15.95B | Trade | $0.006773 | -0.45% | ||
![]() c8ntinuumCTM | $0.1240 | +2.27% | +6.88% | $110.20M | $1.05M | 888.89M | Trade | $0.1240 | +2.27% | ||
![]() LineaLINEA | $0.006961 | +2.71% | +11.05% | $107.77M | $28.35M | 15.48B | Trade | $0.006961 | +2.71% | ||
| $0.3743 | -0.51% | +1.31% | $106.62M | $1.39M | 284.86M | Trade | $0.3743 | -0.51% | |||
![]() DohrniiDHN | $6.32 | +1.03% | -0.95% | $107.86M | $505,766.51 | 17.08M | Trade | $6.32 | +1.03% | ||
![]() MovementMOVE | $0.03516 | -7.82% | +7.60% | $98.44M | $27.63M | 2.80B | Trade | $0.03516 | -7.82% | ||
![]() DigiByteDGB | $0.005825 | -0.03% | +4.21% | $105.26M | $1.63M | 18.07B | Trade | $0.005825 | -0.03% | ||
![]() 0x ProtocolZRX | $0.1233 | +1.28% | +2.63% | $104.61M | $27.61M | 848.40M | Trade | $0.1233 | +1.28% | ||
![]() KeetaKTA | $0.2244 | -0.63% | -11.12% | $103.66M | $3.28M | 462.00M | Trade | $0.2244 | -0.63% | ||
![]() ViciCoinVCNT | $17.18 | +0.30% | -0.43% | $104.63M | $359,154.91 | 6.09M | Trade | $17.18 | +0.30% | ||
![]() RealLinkREAL | $0.07605 | +1.67% | +2.89% | $104.50M | $7.05M | 1.37B | Trade | $0.07605 | +1.67% | ||
![]() BurnedfiBURN | $8.45 | +1.80% | +18.03% | $104.72M | $743,021.78 | 12.39M | Trade | $8.45 | +1.80% | ||
![]() Baby Doge CoinBabyDoge | $0.{9}5765 | +1.00% | -4.06% | $100.49M | $5.31M | 174324.96T | Trade | $0.{9}5765 | +1.00% |

















































