Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0005946$0.0005695-19.55% -75.72%$107,263.6$41,598.74 01/01Trade$0.0005695 01/01
$0.{4}3176$0.{4}3095-3.27% -1.41%$0$19,986.35 01/01Trade$0.{4}3095 01/01
$0.0001325$0.0001302-0.40% -5.21%$0$165,825.87 01/01Trade$0.0001302 01/01
$0.0004026$0.0003642+1.58% +2.83%$270,927.36$45,292.77 01/01Trade$0.0003642 01/01
$0.004216$0.002168-17.95% +10.29%$0$1,845.83 01/01Trade$0.002168 01/01
Seraph
SeraphSERAPH
$0.003502$0.003439-0.13% -9.82%$1.12M$78,834.41 01/01Trade$0.003439 01/01
$0.{4}7521$0.{4}1746+77.52% -96.30%$108,123.82$4,240.66 01/01Trade$0.{4}1746 01/01
KANGO
KANGOKANGO
$0.{6}3953$0.{6}3378+5.25% -5.23%$0$3,296.49 01/01Trade$0.{6}3378 01/01
$0.002922$0.002764+2.21% +3.57%$13.68M$2.32M 01/01Trade$0.002764 01/01
$0.0001202$0.0001003-1.19% +16.55%$103,706.06$2,970.93 01/01Trade$0.0001003 01/01
SUPRA
SUPRASUPRA
$0.0001979$0.0001810+4.85% -4.94%$6.47M$205,168.86 01/01Trade$0.0001810 01/01
SHPING
SHPINGSHPING
$0.0005313$0.0005303+0.07% -3.12%$1.21M$193,527.47 01/01Trade$0.0005303 01/01
$0.005059$0.004809+0.03% -6.50%$4.05M$396,048.74 01/01Trade$0.004809 01/01
$0.008804$0.008713-0.10% -2.29%$0$244,696.25 01/01Trade$0.008713 01/01
Dropee
Dropee$DROPEE
$0.002039$0.001221+41.46% +43.59%$0$8,682.43 01/01Trade$0.001221 01/01
EYWA
EYWAEYWA
$0.0003847$0.0002425+3.22% -6.01%$38,441.13$7,342.54 01/01Trade$0.0002425 01/01
UNIT0
UNIT0UNIT0
$0.005864$0.005759-2.07% -17.98%$29,904.16$7,982.24 01/01Trade$0.005759 01/01
Allo
AlloRWA
$0.001146$0.001093-0.23% +1.94%$2.06M$324,008.22 01/01Trade$0.001093 01/01
LUCE
LUCELUCE
$0.0003001$0.0002752+1.15% -5.30%$300,065.18$24,497.94 01/01Trade$0.0002752 01/01
$0.1879$0.1876-1.16% -2.10%$0$384,311.59 01/01Trade$0.1876 01/01
$0.002427$0.002407-0.60% -28.27%$238,429.33$6,979.67 01/01Trade$0.002407 01/01
$0.004194$0.004118+0.67% -0.48%$3.57M$194,441.93 01/01Trade$0.004118 01/01
$0.7101$0.6353-0.77% -1.10%$666,904.17$54,732.5 01/01Trade$0.6353 01/01
Lyvely
LyvelyLVLY
$0.002989$0.002968+0.02% +0.08%$0$13,513.61 01/01Trade$0.002968 01/01
SUNDOG
SUNDOGSUNDOG
$0.003827$0.003701-0.13% -0.74%$3.82M$1.61M 01/01Trade$0.003701 01/01
nomnom
nomnomNOMNOM
$0.0002288$0.0001958-0.86% +6.06%$221,342.32$28,384.39 01/01Trade$0.0001958 01/01
$0.{4}9028$0.{4}6270-0.00% -15.81%$61,278.25$13,910.35 01/01Trade$0.{4}6270 01/01
$0.004562$0.003868+0.20% +4.22%$6.69M$2.56M 01/01Trade$0.003868 01/01
$0.006990$0.007000-2.45% -7.09%$30.27M$6.06M 01/01Trade$0.007000 01/01
Avail
AvailAVAIL
$0.002066$0.002045+0.28% -8.34%$8.17M$436,411.63 01/01Trade$0.002045 01/01
$0.01328$0.01020+5.70% +17.67%$57.06M$171.03M 01/01Trade$0.01020 01/01
Aleo
AleoALEO
$0.01585$0.01552-0.57% -5.37%$21.03M$582,841.74 01/01Trade$0.01552 01/01
$0.{6}1456$0.{6}1349-0.30% -6.67%$1.68M$9,489.69 01/01Trade$0.{6}1349 01/01
Sophon
SophonSOPH
$0.004040$0.003788+1.96% +3.11%$8.08M$2.10M 01/01Trade$0.003788 01/01
$0.05041$0.04979-3.79% -4.09%$4.91M$75,001.94 01/01Trade$0.04979 01/01
$0.002023$0.001816+0.15% -0.69%$0$16,212.9 01/01Trade$0.001816 01/01
$0.{4}5741$0.{4}1490-8.16% +56.89%$24,585.04$1,375.4 01/01Trade$0.{4}1490 01/01
$0.001113$0.0009103+1.42% -3.04%$1.11M$1,263.93 01/01Trade$0.0009103 01/01
$0.0002302$0.0002159-56.28% -66.62%$0$12,816.01 01/01Trade$0.0002159 01/01
BaaSid
BaaSidBAAS
$0.{4}1405$0.{4}1319+5.75% -29.69%$140,459.15$4,127.75 01/01Trade$0.{4}1319 01/01
$0.0003371$0.0002563-6.43% +20.73%$185,380.83$17,540.82 01/01Trade$0.0002563 01/01
$0.0001519$0.0001489-25.48% -14.08%$0$1,025.81 01/01Trade$0.0001489 01/01
$0.0007652$0.0007558-0.09% -4.84%$14.85M$261,337.27 01/01Trade$0.0007558 01/01
mini
miniMINI
$0.0008472$0.0008085-0.00% +0.18%$0$119,565.61 01/01Trade$0.0008085 01/01
$0.003884$0.003373+4.41% -0.44%$3.84M$3,033.66 01/01Trade$0.003373 01/01
$0.001444$0.001210+4.95% -21.09%$367,289.48$145,361.63 01/01Trade$0.001210 01/01
$0.{4}3474$0.{4}2438+2.68% -5.09%$608,146.3$25,714.49 01/01Trade$0.{4}2438 01/01
$0.0008984$0.0007870+0.02% +13.85%$0$20,314.78 01/01Trade$0.0007870 01/01
Zentry
ZentryZENT
$0.001800$0.001651+0.02% +0.14%$14.42M$1.37M 01/01Trade$0.001651 01/01
KARRAT
KARRATKARRAT
$0.002481$0.002136+6.52% +0.07%$2.16M$93,891.57 01/01Trade$0.002136 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?