Top Tokenized Assets tokens by market capitalization
Tokenized Assets contains 207 coins with a total market capitalization of $13.11B and an average price change of +20.37%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $72.97 | +0.18% | +2.17% | $3.17M | $518.31 | 43460.02 | ||||
| $277.63 | +0.61% | +4.04% | $2.87M | $3.63M | 10319.60 | ||||
| $162.61 | -0.70% | -4.40% | $2.75M | $32,925.68 | 16900.00 | ||||
| $149.8 | +1.11% | +0.28% | $2.67M | $356.98 | 17815.91 | ||||
| $64.33 | -- | +1.73% | $2.60M | $0 | 40449.98 | ||||
| $478.73 | +0.87% | -2.71% | $2.40M | $973,274.17 | 5015.23 | ||||
| $303.91 | +1.54% | +0.90% | $2.37M | $69.32 | 7805.60 | ||||
| $307.47 | -0.15% | +5.33% | $2.33M | $0 | 7575.90 | ||||
| $146.52 | -0.12% | -1.79% | $2.25M | $592,671.59 | 15344.24 | ||||
| $47.14 | +4.38% | -0.24% | $2.20M | $65,510.61 | 46603.96 | ||||
| $330.9 | +3.26% | +2.00% | $2.18M | $70,561.13 | 6600.00 | ||||
| $229.23 | +1.87% | +2.55% | $2.08M | $7.38M | 9073.95 | ||||
| $106.92 | +2.51% | +5.32% | $2.11M | $23.27 | 19687.52 | ||||
| $198.22 | -0.10% | -2.11% | $2.03M | $198.08 | 10228.42 | ||||
| $7.96 | +1.27% | +5.85% | $2.08M | $5,435.86 | 261000.00 | ||||
| $35.79 | -0.89% | +5.08% | $1.90M | $2,331.79 | 53000.00 | ||||
| $637.49 | +3.85% | +6.87% | $1.99M | $2.29M | 3121.88 | ||||
| $245.54 | +2.11% | +5.14% | $1.95M | $101.93 | 7937.49 | ||||
| $76.88 | +0.03% | -0.63% | $1.91M | $1.62M | 24849.14 | ||||
| $381.39 | +2.24% | +2.10% | $1.87M | $521,378.72 | 4899.98 | ||||
| $35.77 | +0.15% | +4.75% | $1.78M | $176,246.73 | 49710.87 | ||||
| $150.64 | -0.02% | -2.82% | $1.82M | $0 | 12104.01 | ||||
| $229.69 | +1.50% | +3.23% | $1.81M | $3.74M | 7862.96 | ||||
| $156.97 | -2.46% | -1.71% | $1.68M | $4.15M | 10721.93 | ||||
| $128.37 | +0.55% | -1.79% | $1.71M | $1.08M | 13298.44 | ||||
| $204.52 | -5.15% | -10.71% | $1.63M | $497,160.58 | 7963.35 | ||||
| $86.08 | +2.84% | +3.04% | $1.68M | $102.58 | 19561.51 | ||||
![]() LandshareLAND | $0.2978 | -0.50% | -7.44% | $1.59M | $182,613.22 | 5.34M | |||
| $0.02588 | -3.90% | -32.19% | $1.59M | $127,096.85 | 61.47M | ||||
| $223.7 | -0.89% | -1.71% | $1.60M | $306,174.47 | 7150.30 | ||||
| $379.92 | +6.59% | +10.34% | $1.54M | $169,304.61 | 4050.00 | ||||
| $1,000.42 | +1.27% | -0.40% | $1.49M | $76,776.72 | 1491.70 | ||||
![]() APF CoinAPFC | $0.04627 | +3.68% | +42.23% | $1.55M | $105,838.75 | 33.57M | |||
| $1,102.45 | +5.51% | +6.48% | $1.46M | $121,301.14 | 1327.00 | ||||
| $12.68 | -0.55% | -3.51% | $1.40M | $299 | 110649.67 | ||||
| $6.9 | +0.85% | +1.00% | $1.26M | $711,976.11 | 183198.78 | ||||
| $83.64 | -0.37% | +7.02% | $1.28M | $207.59 | 15307.14 | ||||
| $412.29 | -- | -0.69% | $1.34M | $0 | 3238.08 | ||||
| $251.52 | +2.37% | +4.43% | $1.39M | $1.17M | 5521.91 | ||||
| $292.32 | -0.68% | -1.47% | $1.31M | $61.71 | 4474.43 | ||||
| $648.3 | -0.44% | -0.23% | $1.47M | $34,369.41 | 2262.99 | ||||
| $385.81 | +1.67% | +13.76% | $1.26M | $1.36M | 3274.87 | ||||
| $64 | +1.28% | +2.39% | $1.27M | $308 | 19845.87 | ||||
| $184.21 | -- | -8.23% | $1.28M | $0 | 6940.60 | ||||
| $61.34 | +0.86% | +1.09% | $1.22M | $101.22 | 19931.83 | ||||
| $815.66 | -- | +0.03% | $1.34M | $0 | 1646.54 | ||||
| $46.47 | +3.75% | -2.29% | $1.15M | $10,886.91 | 24800.00 | ||||
| $758.16 | -1.68% | -7.84% | $1.21M | $0 | 1596.51 | ||||
| $285.22 | -0.11% | +2.45% | $1.18M | $150,241.04 | 4123.61 | ||||
| $117.83 | -0.95% | +2.00% | $1.21M | $5,052.49 | 10279.78 |
















































