Top Insurance by market capitalization
Insurance contain 13 coins with a total market capitalization of $29.95M and an average price change of -4.96%. The coins are listed by market capitalization.
The Insurane category is a one-of-a-kind ecosystem that offers community-based crypto asset insurance services. With this platform, users can easily insure their crypto-portfolios by purchasing native tokens using fiat and other cryptocurrencies. The tokens are specially designed to spread the risks of crypto ownership among a liquidity pool. The platform uses a Dynamic Pricing Model that leverages Chainlink to determine insurance premiums. Additionally, users can create new cover products, manage staking pools, price cover products, access a distribution channel, sell cover, and earn rewards
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped NXMWNXM | $52.56 | +4.95% | +9.96% | $24.07M | $133,928.53 | 457918.03 | Trade | ||
![]() inSure DeFiSURE | $0.0003040 | +2.35% | +8.69% | $8.14M | $0 | 26.79B | |||
| $0.002181 | +0.33% | -6.07% | $522,793.9 | $54.04 | 239.74M | ||||
![]() CheckDotCDT | $0.03026 | +2.96% | +7.90% | $234,378.56 | $0 | 7.75M | |||
![]() DSLA ProtocolDSLA | $0.{4}3533 | -8.31% | -1.94% | $194,008.81 | $0 | 5.49B | |||
![]() Helmet.insureHELMET | $0.002198 | +2.33% | +7.00% | $95,063.61 | $0 | 43.25M | |||
| $0.001054 | +0.03% | +0.10% | $68,194.61 | $6.81 | 64.70M | ||||
![]() OpiumOPIUM | $0.01530 | -0.12% | -0.22% | $63,661.29 | $61.19 | 4.16M | |||
| $0.002220 | -0.88% | +0.05% | $51,761.57 | $53,205.55 | 23.31M | ||||
![]() Razor NetworkRAZOR | $0.0001484 | +1.32% | +1.42% | $48,719.98 | $0 | 328.25M | |||
![]() LunosUNO | $0.0003523 | +3.75% | +26.88% | $39,304.07 | $9,054.52 | 111.57M | |||
![]() Nsure.NetworkNSURE | $0.0009000 | -1.12% | -2.15% | $5,102.17 | $52,198.27 | 5.67M | |||
| $0.0001007 | +4.66% | +7.47% | $0 | $8,838.08 | 0.00 |












