Top Smart Contracts by market capitalization
Smart Contracts naglalaman ng 148 mga coins na may kabuuang market capitalization na $340.32B at isang average na pagbabago ng presyo ng -0.89%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.02496 | +3.84% | +28.56% | $20.98M | $11.80M | 840.50M | Trade | |||
![]() AleoALEO | $0.01585 | +0.77% | -4.55% | $21.04M | $588,335.92 | 1.33B | |||
| $0.007097 | +6.62% | +0.78% | $20.39M | $639,581.98 | 2.87B | ||||
![]() ErgoERG | $0.2358 | -0.80% | +12.84% | $19.65M | $97,220.58 | 83.34M | |||
![]() ChainGPTCGPT | $0.02102 | +1.07% | +9.16% | $19.61M | $16.05M | 933.06M | Trade | ||
![]() XertraSTRAX | $0.008651 | -0.36% | +1.07% | $18.99M | $294,833.3 | 2.19B | |||
![]() HarmonyONE | $0.001273 | +0.26% | +3.54% | $19.11M | $1.27M | 15.01B | Trade | ||
![]() FluxFLUX | $0.04257 | +0.35% | +10.57% | $17.73M | $3.89M | 416.44M | Trade | ||
![]() ShentuCTK | $0.1155 | +1.87% | +16.98% | $18.76M | $1.35M | 162.50M | Trade | ||
![]() NYMNYM | $0.01834 | -1.07% | +6.28% | $15.40M | $8.33M | 839.30M | Trade | ||
![]() MoonriverMOVR | $1.16 | -0.10% | +2.29% | $14.53M | $1.84M | 12.49M | Trade | ||
![]() Particle NetworkPARTI | $0.02477 | -7.70% | +2.77% | $14.42M | $13.57M | 582.14M | Trade | ||
![]() DIADIA | $0.1231 | -0.10% | +8.20% | $14.74M | $2.85M | 119.68M | |||
![]() TAC ProtocolTAC | $0.003072 | -3.34% | -5.10% | $14.31M | $1.73M | 4.66B | Trade | ||
![]() LoopringLRC | $0.009793 | -1.04% | -4.74% | $13.40M | $2.51M | 1.37B | Trade | ||
![]() CornCORN | $0.02549 | +0.18% | +0.84% | $13.38M | $3.15M | 525.00M | |||
| $0.1349 | +0.06% | +12.70% | $11.38M | $94,478.99 | 84.37M | ||||
![]() InitiaINIT | $0.05406 | +4.68% | +8.97% | $11.06M | $2.91M | 204.62M | Trade | ||
![]() TelosTLOS | $0.02271 | +5.59% | +12.98% | $10.24M | $452,424.9 | 450.94M | Trade | ||
![]() MoonbeamGLMR | $0.008596 | -4.03% | +15.75% | $10.35M | $5.83M | 1.20B | Trade | ||
![]() CalderaERA | $0.06745 | -2.84% | +2.53% | $10.02M | $5.72M | 148.50M | Trade | ||
![]() heyAuraADX | $0.06411 | +1.55% | +16.50% | $9.48M | $6.13M | 147.90M | |||
![]() Quai NetworkQUAI | $0.01200 | +1.83% | -2.01% | $9.39M | $273,968.83 | 782.48M | |||
![]() PolySwarmNCT | $0.004575 | +0.04% | -0.67% | $8.63M | $100,950.9 | 1.89B | |||
![]() THENATHE | $0.06579 | +6.22% | +28.55% | $8.77M | $39.22M | 133.28M | Trade | ||
![]() LUKSOLYX | $0.2167 | +0.66% | +4.65% | $6.62M | $111,608.93 | 30.54M | Trade | ||
![]() SUPRASUPRA | $0.0001925 | +3.29% | -7.59% | $6.29M | $226,902.49 | 32.67B | |||
![]() UtrustUTK | $0.007944 | +0.01% | +0.07% | $5.59M | $5.10M | 704.07M | |||
![]() AlephiumALPH | $0.03893 | +2.31% | +8.61% | $5.29M | $203,082.09 | 135.84M | Trade | ||
![]() NEMXEM | $0.0004977 | +7.80% | +12.25% | $4.48M | $327,369.11 | 9.00B | Trade | ||
![]() VestChainVEST | $0.0009827 | -- | -- | $3.88M | $0 | 3.95B | |||
![]() AergoAERGO | $0.007121 | +4.25% | -6.35% | $3.49M | $147,524.51 | 490.00M | Trade | ||
| $0.004186 | -0.07% | +3.17% | $3.23M | $4,655.64 | 772.29M | ||||
![]() NexaNEXA | $0.{6}5323 | +2.17% | +4.39% | $3.12M | $25,898.77 | 5.86T | Trade | ||
| $0.0001628 | -2.87% | +3.86% | $3.00M | $58,501.76 | 18.43B | ||||
![]() BluzelleBLZ | $0.006241 | -0.79% | +3.15% | $2.97M | $42,122.07 | 475.72M | Trade | ||
| $0.{4}2946 | +0.24% | +10.51% | $2.55M | $235,215.25 | 86.51B | ||||
![]() Aleph ZeroAZERO | $0.009397 | -5.77% | +1.24% | $2.51M | $73,159.44 | 266.78M | Trade | ||
![]() ÆternityAE | $0.005067 | -0.55% | -23.86% | $1.95M | $42.93 | 385.11M | |||
![]() SerumSRM | $0.007310 | -2.31% | +3.86% | $1.92M | $1,039.88 | 263.24M | Trade | ||
![]() TokenFiTOKEN | $0.001824 | -3.36% | -3.42% | $1.82M | $3.70M | 1.00B | |||
![]() CoinwebCWEB | $0.0007132 | -0.04% | -0.33% | $1.76M | $59,734.04 | 2.46B | |||
![]() VexaniumVEX | $0.002374 | +0.76% | -1.61% | $1.74M | $49,819.93 | 733.64M | |||
![]() KadenaKDA | $0.004867 | +6.73% | +24.96% | $1.63M | $7,375.37 | 335.29M | Trade | ||
![]() CrypteriumCRPT | $0.01558 | -- | -- | $1.47M | $0 | 94.66M | |||
![]() Hacken TokenHAI | $0.001392 | -1.52% | +2.23% | $1.16M | $85,238.05 | 833.14M | |||
![]() XELISXEL | $0.2003 | +1.29% | -9.75% | $1.16M | $7,340.6 | 5.78M | |||
![]() PhantasmaSOUL | $0.009136 | -6.12% | -16.94% | $1.13M | $12,849.16 | 124.13M | |||
![]() KinKIN | $0.{6}4035 | +3.90% | +5.87% | $1.11M | $2,071.45 | 2.76T | Trade |
















































