Top Memes by market capitalization
Memes naglalaman ng 1688 mga coins na may kabuuang market capitalization na $29.25B at isang average na pagbabago ng presyo ng +302.16%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OSCAROSCAR | $0.0006983 | -10.23% | +4.61% | $624,102.46 | $4,299.46 | 893.80M | |||
![]() LiluniLILUNI | $0.0006254 | +8.93% | -20.42% | $625,420.31 | $7,652.15 | 1000.00M | |||
![]() Bad Idea AIBAD | $0.{9}9663 | +12.78% | +4.59% | $597,900.91 | $7,989.38 | 618.73T | Trade | ||
![]() BullDogitoBDOGITO | $0.001850 | -0.32% | -4.53% | $587,798.85 | $417.64 | 317.72M | |||
![]() Boss TokenBOSS | $0.{8}1483 | -1.56% | -5.01% | $585,068.89 | $0 | 394.60T | |||
![]() SolamaSOLAMA | $0.0008931 | +0.45% | -15.07% | $583,984.7 | $32,380.68 | 653.87M | |||
![]() Pussy FinancialPUSSY | -- | -- | -- | -- | -- | -- | |||
![]() Waffles Davincij15's Cat$WAFFLES | $0.0005793 | +4.12% | -14.17% | $578,015.12 | $0 | 997.79M | |||
| $0.0005830 | +1.42% | -8.75% | $565,301.47 | $0 | 969.71M | ||||
![]() FCK925FCK925 | -- | -- | -- | -- | -- | -- | |||
![]() SHIBA INUSHIB | $0.{9}8494 | +2.02% | -11.78% | $572,534.58 | $0 | 674.08T | |||
![]() BOB (ETH)BOB | $0.{6}7982 | +1.77% | -11.10% | $550,043.47 | $24,381.81 | 689.13B | |||
![]() TERMINUSTERMINUS | $0.005247 | -3.53% | -21.08% | $524,680.68 | $0 | 100.00M | |||
![]() Brett (ETH)BRETT | $0.007595 | +1.38% | +1.42% | $527,253.33 | $9,977.35 | 69.42M | |||
![]() AxolAXOL | $0.0005081 | -2.57% | -25.82% | $508,107.25 | $0 | 1000.00M | |||
| $0.0001042 | -0.53% | -4.90% | $520,809.54 | $0 | 5.00B | ||||
![]() HODLHODL | $0.{4}5813 | +0.33% | -7.77% | $520,524.43 | $0 | 8.95B | Trade | ||
![]() Fair and FreeFAIR3 | $0.0005529 | -6.27% | -29.12% | $517,425.39 | $1,752.97 | 935.81M | Trade | ||
![]() PINOPINO | $0.0005115 | +1.75% | -12.44% | $506,221.43 | $354.22 | 989.76M | |||
![]() TrogTROG | $0.{5}1203 | +1.76% | -5.76% | $506,060.01 | $0 | 420.69B | |||
![]() Shiro NekoSHIRO | $0.{9}6745 | -3.88% | -18.16% | $503,363.72 | $62,756.85 | 746.28T | |||
![]() FoxyFOXY | $0.{4}8474 | +3.84% | +0.91% | $496,415.79 | $3,443.15 | 5.86B | |||
![]() BuckazoidsBuckazoids | $0.0005060 | +4.63% | -7.14% | $505,932.85 | $25,182.06 | 999.89M | |||
![]() NikolAINIKO | $0.0005415 | -0.00% | -3.83% | $541,548.09 | $0 | 1000.00M | |||
![]() New XAI gorkgork | -- | -- | -- | -- | -- | -- | |||
![]() ShibinhoodWOOF | -- | -- | -- | -- | -- | -- | |||
![]() HemuleHEMULE | $0.0004721 | +1.59% | -9.90% | $462,667.46 | $0 | 980.00M | |||
![]() MSTR2100MSTR | -- | -- | -- | -- | -- | -- | |||
| $0.0004576 | +0.99% | -6.38% | $457,592.62 | $152.61 | 999.91M | ||||
![]() Nobody SausageNOBODY | $0.0004883 | +6.63% | -20.53% | $457,081.87 | $6,203.66 | 936.07M | |||
![]() Real Smurf CatSMURFCAT | $0.{5}4681 | +1.24% | -9.03% | $439,116.76 | $0 | 93.81B | |||
![]() Pepe 2.0 (pepe20.vip)PEPE2.0 | -- | -- | -- | -- | -- | -- | |||
![]() WARWAR | $0.0004672 | +4.53% | +13.89% | $467,176.4 | $0 | 1000.00M | |||
![]() BillyBILLY | $0.0004575 | +1.56% | -8.59% | $428,322.86 | $0 | 936.14M | Trade | ||
![]() ChihuahuaHUAHUA | $0.{5}4394 | +7.42% | -3.45% | $411,041.64 | $878.44 | 93.55B | |||
![]() RIFT AIRIFT | $0.001578 | -0.25% | -6.14% | $418,005.96 | $0 | 264.91M | |||
![]() Happy CatHAPPY | $0.0001262 | +4.22% | -7.12% | $420,628.59 | $43,354.3 | 3.33B | Trade | ||
![]() Akita (new)AKITA | -- | -- | -- | -- | -- | -- | |||
![]() Any InuAI | $0.{6}9853 | +3.07% | -2.37% | $414,166.42 | $801.34 | 420.35B | |||
![]() GarlicoinGRLC | $0.005863 | +0.92% | -1.85% | $404,017.6 | $0 | 68.91M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SANTAHOODSANTACOIN | -- | -- | -- | -- | -- | -- |































.png)









