Top Gaming by market capitalization
Gaming naglalaman ng 459 mga coins na may kabuuang market capitalization na $5.72B at isang average na pagbabago ng presyo ng +0.37%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ArtyfactARTY | $0.01373 | -0.02% | -18.96% | $267,497.14 | $73,538.85 | 19.48M | Trade | ||
![]() GamiumGMM | $0.{5}5255 | -10.54% | -40.11% | $257,304.77 | $685.01 | 48.96B | |||
![]() ElemonELMON | $0.0004001 | -0.94% | +8.99% | $258,001.5 | $0 | 644.91M | |||
![]() TevaeraTEVA | $0.0005030 | +5.65% | +0.04% | $246,402.63 | $4,801 | 489.91M | |||
![]() Orbofi AIOBI | $0.0001776 | -8.44% | -11.77% | $254,647.56 | $70,993.56 | 1.43B | |||
![]() GenopetsGENE | $0.002600 | +29.04% | +57.03% | $252,720.13 | $3,110.69 | 97.19M | Trade | ||
![]() GameGPTDUEL | $0.{4}2834 | -1.57% | +59.09% | $237,800.48 | $441.32 | 8.39B | Trade | ||
![]() GAM3S.GGG3 | $0.0003559 | +0.06% | +1.35% | $236,221.1 | $11,372.73 | 663.69M | |||
![]() SENSOSENSO | $0.003209 | -0.97% | -8.89% | $225,511.74 | $52,305.72 | 70.27M | |||
![]() SOVRUNSOVRN | $0.001137 | +12.31% | -2.70% | $209,816.12 | $2,321.4 | 184.48M | Trade | ||
![]() holorideRIDE | $0.0002467 | -3.10% | +28.77% | $217,038.05 | $1.38 | 879.90M | |||
![]() IspolinkISP | $0.{4}2383 | +1.63% | -14.48% | $192,780.07 | $1,280.44 | 8.09B | |||
![]() StarHeroesSTAR | $0.001209 | -12.54% | +102.59% | $296,675.29 | $0 | 245.35M | |||
| $0.001949 | +0.02% | -1.32% | $191,949.21 | $0 | 98.49M | ||||
![]() MemeFiMEMEFI | $0.{4}1680 | -24.51% | +37.91% | $167,967.76 | $34.66 | 10.00B | |||
![]() DotmoovsMOOV | $0.0002547 | +0.88% | -15.32% | $186,243.01 | $20,409.04 | 731.18M | |||
![]() RedbrickBRIC | $0.0007945 | -1.44% | -5.51% | $186,798.56 | $464.77 | 235.11M | Trade | ||
| $0.0003389 | -3.75% | +7.63% | $186,345.17 | $11,488.08 | 549.91M | ||||
![]() XCarnivalXCV | $0.0002350 | +0.41% | -3.17% | $185,788.82 | $643.16 | 790.64M | |||
![]() Delabs GamesDELABS | $0.0002346 | -0.61% | +0.60% | $175,996 | $145.24 | 750.30M | |||
| $0.0003158 | -2.48% | +3.72% | $176,634.19 | $44,313.89 | 559.41M | ||||
![]() STARSHIPSTARSHIP | $0.009139 | -2.85% | +3.85% | $172,800.44 | $16.74 | 18.91M | |||
![]() CryowarCWAR | $0.0007452 | -1.89% | -6.87% | $193,756.41 | $810.24 | 260.00M | |||
![]() Monsta InfiniteMONI | $0.0007028 | -1.39% | +6.67% | $155,013.77 | $0 | 220.57M | Trade | ||
| $0.001224 | -15.87% | -30.90% | $152,312.88 | $28.1 | 124.42M | ||||
![]() PlayermonPYM | $0.0003542 | +1.51% | +5.72% | $151,251.16 | $166.39 | 427.07M | |||
![]() TON StationMRSOON | $0.{5}2304 | -3.21% | +1.93% | $151,738.91 | $0 | 65.86B | |||
![]() Seedify.fundSFUND | $0.001684 | -0.15% | +17.19% | $149,099.2 | $0 | 88.55M | |||
![]() SinverseSIN | $0.0001651 | +2.50% | -21.00% | $153,686.48 | $4,291.25 | 930.94M | Trade | ||
![]() AffynFYN | $0.0005884 | -2.10% | -0.59% | $149,470.01 | $553.21 | 254.03M | |||
![]() PlayZapPZP | $0.001344 | -12.96% | -27.83% | $149,508.57 | $195,828.96 | 111.26M | Trade | ||
![]() WAMWAM | $0.0003150 | -0.35% | +1.61% | $146,390.07 | $555.47 | 464.78M | |||
![]() GameSwiftGSWIFT | $0.0003934 | +0.95% | -3.34% | $141,931.23 | $0 | 360.77M | Trade | ||
![]() NetvrkNETVR | $0.001435 | +4.43% | +1.59% | $142,849.06 | $0 | 99.53M | |||
![]() HUNDHUND | $0.0003553 | -1.89% | +1.70% | $142,093.29 | $10,299.04 | 399.92M | |||
![]() BloktopiaBLOK | $0.{5}5917 | +39.03% | +45.56% | $146,698.29 | $0 | 24.79B | |||
![]() BabySwapBABY | $0.0002205 | -2.55% | +4.78% | $136,900.27 | $0 | 620.90M | |||
![]() FunticoTICO | $0.{4}8198 | -0.91% | -6.73% | $174,778.28 | $606.69 | 2.13B | |||
| $0.0002649 | +1.28% | +21.57% | $132,453.51 | $942.7 | 500.00M | ||||
![]() ItheumITHEUM | $0.0002704 | -2.27% | +10.09% | $131,519.5 | $0.02 | 486.44M | |||
![]() PalioPAL | $0.0006864 | -1.82% | +1.78% | $130,415.57 | $67,568.84 | 190.00M | |||
![]() OctoknOTK | $0.0002667 | +11.23% | -5.50% | $130,544.11 | $17,743.75 | 489.53M | |||
![]() BakeryTokenBAKE | $0.0004502 | -1.85% | -43.71% | $130,456.46 | $12,148.26 | 289.77M | Trade | ||
![]() Niftyx ProtocolSHROOM | $0.002490 | +2.30% | +29.39% | $127,954.74 | $0 | 51.39M | |||
![]() ZTXZTX | $0.{4}1431 | +12.50% | +16.24% | $120,542.72 | $4,541.05 | 8.43B | Trade | ||
![]() DecimatedDIO | $0.0002278 | -5.03% | -18.85% | $123,730.72 | $0 | 543.26M |













































