Top Fantom Ecosystem by market capitalization
Fantom Ecosystem naglalaman ng 93 mga coins na may kabuuang market capitalization na $24.68B at isang average na pagbabago ng presyo ng -2.01%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $70,202.49 | -0.18% | -10.42% | $8.54B | $345.79M | 121597.68 | Trade | ||
![]() WETHWETH | $2,116.79 | +0.12% | -9.79% | $7.14B | $1.43B | 3.38M | |||
![]() AaveAAVE | $112.65 | +0.15% | -11.73% | $1.73B | $394.02M | 15.33M | Trade | ||
| $0.2526 | +0.10% | -12.23% | $369.86M | $65.49M | 1.46B | Trade | |||
![]() Frax Staked EtherSFRXETH | $2,355.41 | -1.18% | -10.17% | $209.43M | $1,737.68 | 88912.19 | |||
| $3,051.04 | -0.41% | +4.30% | $108.53M | $35.91M | 35571.81 | Trade | |||
| $0.1666 | +13.22% | +3.93% | $110.12M | $11.04M | 660.95M | Trade | |||
![]() SynthetixSNX | $0.2917 | -0.87% | -17.77% | $100.20M | $29.21M | 343.47M | Trade | ||
![]() Wrapped FantomWFTM | $0.04103 | -3.68% | -22.15% | $89.44M | $261.97 | 2.18B | |||
![]() Frax (prev. FXS)FRAX | $0.7175 | +0.45% | -11.41% | $67.71M | $4.25M | 94.37M | Trade | ||
![]() AxelarAXL | $0.05954 | -0.37% | -17.11% | $66.55M | $16.38M | 1.12B | Trade | ||
![]() SushiSwapSUSHI | $0.2040 | +0.51% | -15.56% | $58.52M | $14.79M | 286.83M | Trade | ||
![]() AnkrANKR | $0.004539 | -1.61% | -11.27% | $45.39M | $7.70M | 10.00B | Trade | ||
![]() BandBAND | $0.2518 | +2.44% | -1.19% | $43.27M | $3.92M | 171.83M | Trade | ||
![]() DEAPcoinDEP | $0.001335 | -1.00% | -7.56% | $39.89M | $255,179.19 | 29.89B | |||
![]() OrbsORBS | $0.007870 | -2.82% | -10.96% | $34.15M | $2.88M | 4.34B | Trade | ||
![]() Spell TokenSPELL | $0.0001887 | -0.39% | -12.12% | $32.36M | $2.94M | 171.51B | Trade | ||
![]() TerraClassicUSDUSTC | $0.004701 | +1.30% | -15.30% | $26.23M | $1.67M | 5.58B | Trade | ||
![]() DIADIA | $0.2023 | +1.85% | -9.76% | $24.21M | $1.85M | 119.68M | |||
![]() Ankr Staked ETHankrETH | $2,562.85 | +1.69% | -9.60% | $19.09M | $0 | 7448.39 | |||
| $0.2193 | -0.27% | -21.39% | $15.82M | $3.92M | 72.16M | Trade | |||
| $109.71 | +43.04% | +15.76% | $10.03M | $30,978.38 | 91423.49 | ||||
![]() StaderSD | $0.1606 | +2.39% | -9.90% | $10.99M | $828,897.35 | 68.43M | Trade | ||
![]() BeefyBIFI | $125.83 | -1.13% | -8.75% | $10.07M | $790,334.41 | 80000.00 | |||
![]() HegicHEGIC | $0.01426 | -0.79% | -7.11% | $10.04M | $2,686.27 | 703.73M | |||
![]() NEMXEM | $0.0007957 | -1.61% | -5.65% | $7.16M | $1.97M | 9.00B | Trade | ||
![]() RenREN | $0.004093 | -6.82% | -12.86% | $4.06M | $212,613.22 | 992.88M | Trade | ||
![]() ABBC CoinABBC | $0.003208 | -8.31% | -68.14% | $2.90M | $3,739.37 | 905.30M | Trade | ||
![]() MultichainMULTI | $0.2137 | +1.81% | -7.85% | $3.11M | $9,367.54 | 14.54M | Trade | ||
![]() TarotTAROT | $0.03269 | -0.57% | -18.83% | $2.21M | $2,084.88 | 67.70M | |||
| $0.0003610 | -0.82% | -6.21% | $1.29M | $69,020.95 | 3.59B | ||||
![]() EverRiseRISE | $0.{4}2086 | +4.93% | -12.79% | $1.33M | $0.05 | 63.88B | |||
![]() renBTCRENBTC | $3,278.14 | -0.95% | -8.44% | $1.08M | $1,481.67 | 329.89 | |||
![]() Keep3rV1KP3R | $1.69 | +2.64% | -8.77% | $720,474.08 | $82,006.16 | 425178.00 | Trade | ||
![]() MagicCraftMCRT | $0.0001268 | -1.50% | -23.64% | $638,954.38 | $450,829.14 | 5.04B | Trade | ||
![]() BananoBAN | $0.0003794 | -0.06% | -9.74% | $615,651.2 | $0 | 1.62B | |||
![]() GelatoGEL | $0.001875 | +4.07% | -2.47% | $526,551.53 | $106,984.94 | 280.89M | |||
![]() Any InuAI | $0.{6}8862 | +1.09% | -4.74% | $372,495.99 | $57,981.88 | 420.35B | |||
![]() SafeBlastBLAST | $0.{8}1989 | +0.01% | +0.04% | $349,165.97 | $0 | 175.55T | |||
![]() Alpaca FinanceALPACA | $0.001873 | +5.46% | -28.49% | $284,032.6 | $166,479.42 | 151.67M | |||
![]() MakiSwapMAKI | $0.002902 | -- | -- | $200,152.51 | $0 | 68.97M | |||
![]() Pleasure CoinNSFW | $0.{5}8235 | -1.85% | -18.58% | $201,744.51 | $442.25 | 24.50B | |||
![]() UniLendUFT | $0.001905 | +0.05% | -33.04% | $174,629.47 | $50,446.31 | 91.67M | |||
![]() TRAVA.FINANCETRAVA | $0.{4}3839 | +3.59% | -12.17% | $173,155.45 | $78,778.06 | 4.51B | |||
![]() SignataSATA | $0.001817 | -0.07% | -1.01% | $129,455.49 | $2.2 | 71.26M | |||
![]() DSLA ProtocolDSLA | $0.{4}2642 | +3.96% | +14.18% | $145,106.01 | $0 | 5.49B | |||
![]() SpookySwapBOO | $0.01438 | -2.33% | -17.84% | $104,385.15 | $0.28 | 7.26M | Trade | ||
![]() EYWAEYWA | $0.0009393 | -4.81% | -12.08% | $93,853.1 | $303,574.45 | 99.91M | |||
![]() LosslessLSS | $0.001178 | +0.83% | -26.99% | $65,489.86 | $0 | 55.57M | |||
![]() O3 SwapO3 | $0.001136 | +0.69% | +1.40% | $64,552.24 | $0 | 56.83M |

















































