Top Electric Global Portfolio by market capitalization
Electric Global Portfolio naglalaman ng 19 mga coins na may kabuuang market capitalization na $1.82T at isang average na pagbabago ng presyo ng -2.79%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $77,684.57 | -0.39% | +3.18% | $1.56T | $32.41B | 20.02M | Trade | ||
![]() EthereumETH | $2,315.8 | -0.46% | +0.07% | $279.49B | $15.90B | 120.69M | Trade | ||
![]() MoneroXMR | $391.14 | +0.65% | +11.62% | $7.22B | $132.17M | 18.45M | |||
![]() ZcashZEC | $355.8 | +1.02% | +15.75% | $5.92B | $570.30M | 16.65M | |||
![]() SuiSUI | $0.9247 | -2.10% | -2.76% | $3.66B | $369.65M | 3.95B | Trade | ||
![]() SkySKY | $0.08918 | +0.72% | +13.54% | $2.07B | $24.63M | 23.21B | Trade | ||
![]() NEAR ProtocolNEAR | $1.37 | -1.78% | +1.05% | $1.77B | $140.48M | 1.29B | Trade | ||
| $2.43 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() MonadMON | $0.02961 | -7.54% | -9.81% | $350.20M | $78.15M | 11.83B | Trade | ||
![]() MultiversXEGLD | $4.2 | -4.99% | +1.26% | $125.09M | $6.26M | 29.81M | Trade | ||
![]() OasisROSE | $0.01002 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.001509 | -6.59% | -0.03% | $73.44M | $13.35M | 48.66B | Trade | |||
![]() CeloCELO | $0.08904 | -3.27% | +4.87% | $53.34M | $2.93M | 599.11M | Trade | ||
![]() MarlinPOND | $0.002461 | -0.69% | +1.63% | $20.25M | $1.19M | 8.23B | Trade | ||
![]() HashflowHFT | $0.01463 | -8.63% | -3.05% | $11.71M | $3.87M | 800.41M | Trade | ||
![]() ImmunefiIMU | $0.002453 | -4.64% | -3.58% | $2.11M | $1.68M | 859.37M | Trade | ||
![]() TakerTAKER | $0.002601 | -38.21% | -60.55% | $442,163.87 | $111,336.28 | 170.00M | |||
![]() Iron FishIRON | $0.05728 | -1.66% | -17.19% | $0 | $63,492.09 | 0.00 | |||
![]() MakerMKR | $1,775.33 | -10.02% | -4.31% | $0 | $239,598.75 | 0.00 | Trade |


















