Nangungunang Derivatives na mga token ayon sa market capitalization
Ang Derivatives ay naglalaman ng 64 coin na may kabuuang market capitalization na $13.16B at isang average na pagbabago ng presyo na -0.62%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $24.93 | +3.18% | +2.80% | $8.46B | $134.59M | 339.35M | Trade | ||
![]() AsterASTER | $0.6882 | +1.51% | -0.47% | $1.72B | $98.81M | 2.50B | Trade | ||
![]() MYX FinanceMYX | $3.18 | +3.81% | -3.22% | $798.47M | $10.89M | 251.47M | Trade | ||
![]() JupiterJUP | $0.2006 | +6.52% | +9.91% | $629.36M | $20.94M | 3.14B | Trade | ||
![]() FTX TokenFTT | $0.4890 | +0.44% | -7.07% | $160.82M | $2.74M | 328.90M | Trade | ||
![]() StandX DUSDDUSD | $0.9982 | +0.00% | -0.02% | $158.80M | $4.40M | 159.08M | |||
![]() SynthetixSNX | $0.4258 | +2.21% | +1.76% | $146.26M | $28.60M | 343.47M | Trade | ||
![]() dYdXDYDX | $0.1637 | +1.15% | -3.18% | $133.24M | $5.06M | 813.84M | Trade | ||
![]() DriftDRIFT | $0.1640 | +2.96% | +11.38% | $81.69M | $6.35M | 498.16M | Trade | ||
![]() UMAUMA | $0.7025 | +0.70% | -0.70% | $62.58M | $3.20M | 89.08M | Trade | ||
![]() ApeX ProtocolAPEX | $0.4455 | -0.81% | +11.26% | $56.20M | $12.43M | 126.16M | |||
![]() WOOWOO | $0.02626 | -3.79% | +16.77% | $49.75M | $3.27M | 1.89B | Trade | ||
![]() RateXRTX | $3.58 | +0.02% | +111.37% | $59.60M | $307.96M | 16.66M | Trade | ||
![]() WhiteheartWHITE | $5,069.69 | -2.92% | +4.45% | $45.06M | $0 | 8888.00 | |||
![]() ArkhamARKM | $0.1835 | -2.12% | +0.46% | $41.31M | $23.37M | 225.10M | Trade | ||
![]() AevoAEVO | $0.03738 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $1.26 | -2.68% | +4.43% | $33.26M | $2.99M | 26.32M | Trade | |||
| $0.008137 | +0.31% | +34.24% | $25.27M | $12.85M | 3.11B | Trade | |||
![]() Coin98C98 | $0.02182 | +2.24% | -1.98% | $21.82M | $4.73M | 1000.00M | Trade | ||
![]() MangoMNGO | $0.02106 | +13.70% | +31.31% | $23.53M | $60,960.3 | 1.12B | |||
![]() TradoorTRADOOR | $1.2 | +3.33% | +7.56% | $17.16M | $3.46M | 14.35M | Trade | ||
![]() HegicHEGIC | $0.02335 | +6.91% | +4.44% | $16.43M | $15.88 | 703.73M | |||
![]() ZetaZEX | $0.06894 | +10.88% | -8.56% | $12.95M | $303,655.74 | 187.77M | |||
![]() APXAPX | $0.2448 | +0.11% | +0.17% | $10.81M | $1,440.51 | 44.16M | |||
![]() BluefinBLUE | $0.03141 | +4.44% | +6.35% | $10.37M | $2.18M | 330.13M | Trade | ||
![]() IDEXIDEX | $0.01029 | +0.32% | -1.89% | $10.29M | $5.24M | 1000.00M | Trade | ||
![]() MUX ProtocolMCB | $2.48 | -0.01% | +0.44% | $9.46M | $0 | 3.82M | |||
![]() VOOIVOOI | $0.02946 | -19.72% | -85.52% | $7.20M | $81.35M | 244.21M | Trade | ||
![]() TranchessCHESS | $0.03260 | -1.85% | -0.20% | $6.71M | $1.80M | 205.97M | Trade | ||
| $0.1017 | +11.43% | +22.03% | $6.71M | $1.53M | 66.00M | Trade | |||
| $0.002816 | -0.22% | -6.06% | $6.00M | $34,384.72 | 2.13B | ||||
| $0.6783 | -5.34% | -13.45% | $5.56M | $1.55M | 8.20M | ||||
![]() KwentaKWENTA | $6.82 | -0.72% | +2.72% | $2.95M | $0 | 431809.10 | Trade | ||
![]() KiloExKILO | $0.01050 | -1.23% | -4.80% | $2.22M | $538,318.9 | 211.70M | Trade | ||
![]() DexCheck AIDCK | $0.001891 | +3.22% | -4.64% | $1.28M | $451,782.75 | 678.22M | Trade | ||
![]() LogX NetworkLOGX | $0.002115 | -0.21% | -19.13% | $1.16M | $70,955.38 | 547.33M | |||
| $0.02844 | -0.59% | -1.29% | $1.04M | $0 | 36.72M | ||||
![]() HyperbotBOT | $0.002870 | -1.02% | -21.75% | $932,510.48 | $574,279.12 | 324.91M | |||
![]() KromatikaKROM | $0.007027 | -3.43% | +2.12% | $564,171.12 | $0 | 80.28M | |||
| $0.006080 | +0.66% | -14.03% | $472,702.47 | $1,365.97 | 77.74M | Trade | |||
| $2.02 | -2.79% | +11.66% | $392,102.4 | $0 | 193796.00 | ||||
![]() Deri ProtocolDERI | $0.003152 | +0.72% | -8.19% | $392,999.03 | $17,490.34 | 124.70M | Trade | ||
![]() DerivaDAODDX | $0.01114 | -0.17% | +0.10% | $290,678.06 | $16.58 | 26.09M | |||
![]() XpanseHZN | $0.001628 | -2.27% | -2.23% | $196,497.49 | $0 | 120.71M | |||
![]() GoviGOVI | $0.006680 | -1.37% | -17.84% | $209,629.2 | $25,552.13 | 31.38M | |||
![]() OpiumOPIUM | $0.02770 | -0.17% | +0.10% | $115,249.34 | $63.43 | 4.16M | |||
| $0.003676 | -6.18% | -21.61% | $85,694.21 | $52,914.62 | 23.31M | ||||
![]() BituneTUNE | $0.002624 | +5.54% | +13.97% | $82,128.63 | $12,911.29 | 31.30M |















































