Top DeFi by market capitalization
DeFi naglalaman ng 1838 mga coins na may kabuuang market capitalization na $227.80B at isang average na pagbabago ng presyo ng +2.39%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $442.38 | +0.01% | -10.20% | $63,114.35 | $65.38 | 142.67 | ||||
| $0.001162 | +4.08% | +3.49% | $71,460.56 | $0 | 61.48M | ||||
![]() PullixPLX | $0.0008077 | -- | -0.63% | $68,344.73 | $0 | 84.61M | |||
| $47 | -1.34% | +16.85% | $75,809.57 | $39,352.62 | 1612.96 | ||||
| $847.09 | +0.54% | -12.85% | $74,911.85 | $354,234.75 | 88.43 | ||||
![]() Magic SquareSQR | $0.{4}8729 | +1.99% | +1.17% | $63,746.89 | $28,943.4 | 730.26M | |||
![]() Basis CashBAC | $0.001126 | -1.65% | -16.31% | $61,469.81 | $0 | 54.58M | |||
![]() E MoneyEMYC | $0.0003717 | -41.37% | -46.80% | $94,594.55 | $23,387.05 | 254.48M | |||
![]() Stride Staked JUNOstJUNO | $0.02109 | -3.32% | -10.03% | $59,607.9 | $0 | 2.83M | |||
![]() Dfyn NetworkDFYN | $0.0003405 | +2.06% | -1.62% | $58,522.7 | $32.39 | 171.88M | |||
![]() OpiumOPIUM | $0.01355 | +5.33% | +0.21% | $56,399.73 | $34.29 | 4.16M | |||
![]() AgeOfGodsAOG | $0.0005488 | -5.43% | -5.51% | $56,787.39 | $176.3 | 103.47M | |||
![]() ChaingeXCHNG | $0.0001165 | -- | -- | $55,247.68 | $0 | 474.05M | Trade | ||
![]() NFTradeNFTD | $0.001649 | -1.66% | -1.98% | $53,988.26 | $0 | 32.74M | |||
![]() NeurochainAINCN | $0.{4}5711 | +6.92% | +5.34% | $53,621.12 | $31.56 | 938.86M | |||
![]() RookROOK | $0.08338 | +5.10% | +0.01% | $51,500.34 | $21.55 | 617636.40 | |||
![]() FinceptorFINC | $0.0007910 | -- | -6.47% | $50,828.45 | $0 | 64.26M | |||
![]() Orion MoneyORION | $0.0005280 | +3.02% | -8.35% | $50,164.67 | $44.01 | 95.00M | |||
| $0.0007135 | +5.10% | +0.01% | $46,164.43 | $6.15 | 64.70M | ||||
| $0.0001599 | +5.33% | +0.21% | $45,880.11 | $1.48 | 287.01M | ||||
![]() Ditto Staked AptosstAPT | $0.6122 | +4.34% | -4.46% | $46,901.03 | $16.23 | 76614.10 | |||
![]() ForTubeFOR | $0.{4}5773 | +2.46% | +1.19% | $45,896.52 | $5.54 | 795.00M | Trade | ||
| $12.74 | -- | +13.58% | $53,580.49 | $0 | 4205.15 | ||||
| $0.0001613 | +0.92% | +48.69% | $47,259.97 | $14.79 | 292.96M | ||||
![]() WizardiaWZRD | $0.0002899 | -16.09% | +232.69% | $40,627.14 | $1,931.56 | 140.14M | |||
![]() LogX NetworkLOGX | $0.{4}3889 | -23.20% | -11.75% | $38,893.14 | $14,572.4 | 1000.00M | |||
![]() DinoSwapDINO | $0.0002498 | +1.79% | +0.35% | $38,837.3 | $0 | 155.47M | |||
| $0.02805 | -- | -- | $38,655.08 | $0 | 1.38M | ||||
| $0.005000 | -1.13% | -8.94% | $38,231.55 | $50.19 | 7.65M | ||||
![]() APYSwapAPYS | $0.002126 | +4.68% | +3.80% | $38,680.35 | $0 | 18.19M | |||
![]() BituneTUNE | $0.001220 | +3.43% | -1.07% | $38,175.1 | $92.52 | 31.30M | |||
![]() UniLayerLAYER | $0.0009648 | +2.07% | -0.55% | $38,592.29 | $0 | 40.00M | |||
![]() Circuits of ValueCOVAL | $0.{4}2116 | -2.90% | +5.04% | $37,762.19 | $0 | 1.78B | |||
| $6.27 | -0.25% | -5.40% | $36,738.32 | $238,714.3 | 5860.64 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() SeedworldSWORLD | $0.{5}5885 | +2.08% | -10.18% | $35,551.09 | $0 | 6.04B | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001133 | +4.97% | +0.08% | $32,853.78 | $21.46 | 29.01M | ||||
![]() UTYABSWAPUTYAB | $0.{4}3261 | +4.34% | -14.37% | $32,606.51 | $0 | 1000.00M | |||
| $77.03 | -0.26% | +15.25% | $38,428.33 | $98,455.22 | 498.86 | ||||
![]() XpanseHZN | $0.0002633 | -- | -2.69% | $31,787.98 | $0 | 120.71M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $1,255.26 | +0.02% | +6.49% | $40,102.21 | $0 | 31.95 | ||||
| $19.41 | +0.70% | -4.05% | $42,811.45 | $0 | 2205.56 | ||||
![]() Pancake BunnyBUNNY | $0.05957 | -- | -- | $30,392.96 | $0 | 510232.00 | |||
| $226.23 | +0.08% | -0.49% | $30,553.66 | $100,273.87 | 135.05 | ||||
| $264.55 | -0.69% | -0.11% | $28,576.84 | $25,034.76 | 108.02 |



































.png)









