Top Cosmos Ecosystem by market capitalization
Cosmos Ecosystem naglalaman ng 54 mga coins na may kabuuang market capitalization na $8.56B at isang average na pagbabago ng presyo ng +1.49%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $8.59 | +0.33% | -2.11% | $6.43B | $325.97M | 748.10M | Trade | ||
![]() CosmosATOM | $1.17 | -4.46% | -6.77% | $632.38M | $23.54M | 540.43M | Trade | ||
![]() CelestiaTIA | $0.3146 | -7.30% | -14.70% | $312.50M | $35.73M | 993.18M | Trade | ||
| $0.1091 | -4.49% | -14.22% | $269.37M | $143.92M | 2.47B | Trade | |||
![]() Terra ClassicLUNC | $0.{4}3963 | -8.60% | +16.77% | $219.39M | $13.36M | 5.54T | Trade | ||
![]() THORChainRUNE | $0.4896 | +0.79% | -3.44% | $161.13M | $4.11M | 329.09M | Trade | ||
| $0.5128 | -4.37% | -5.86% | $153.86M | $5.76M | 300.06M | ||||
![]() CoinEx TokenCET | -- | -- | -- | -- | -- | -- | |||
![]() ICONICX | $0.1068 | -0.03% | +1.71% | $117.32M | $0 | 1.10B | Trade | ||
![]() BandBAND | $0.1352 | -4.49% | -18.00% | $25.14M | $1.33M | 185.99M | Trade | ||
![]() OsmosisOSMO | $0.03380 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MediBlocMED | $0.001195 | -2.43% | -1.99% | $14.17M | $188,933.88 | 11.86B | |||
![]() MANTRAMANTRA | $0.001829 | +1.38% | -21.41% | $12.49M | $4.44M | 6.83B | |||
![]() ShentuCTK | $0.07074 | +1.31% | -5.62% | $11.78M | $964,847.44 | 166.55M | Trade | ||
![]() DymensionDYM | $0.01095 | -6.94% | -18.38% | $7.74M | $3.93M | 706.57M | Trade | ||
![]() FirmaChainFCT | $0.005865 | -3.52% | -5.95% | $7.47M | $251,205.05 | 1.27B | |||
![]() CONXXPLA | $0.003664 | -9.60% | -17.23% | $3.87M | $70,011.52 | 1.06B | Trade | ||
![]() BluzelleBLZ | $0.006380 | +2.39% | -3.31% | $3.12M | $32,157.32 | 489.57M | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.07151 | -5.47% | -18.17% | $2.98M | $2.73M | 41.66M | |||
![]() Aleph CloudALEPH | $0.01080 | +4.88% | +0.98% | $2.67M | $125,912.74 | 247.22M | |||
![]() Loom NetworkLOOM | $0.001706 | +0.79% | -0.02% | $2.12M | $0 | 1.24B | Trade | ||
![]() Dora FactoryDORA | $0.003594 | -- | -12.01% | $1.93M | $0 | 537.28M | |||
![]() SecretSCRT | $0.002760 | -3.20% | -21.94% | $1.93M | $27,154.41 | 698.03M | |||
![]() MATHMATH | $0.01584 | +0.45% | -11.86% | $1.81M | $32,792.65 | 114.36M | |||
![]() SentinelP2P | $0.{4}3612 | -3.27% | +8.66% | $1.30M | $18,230.54 | 35.96B | |||
![]() KujiraKUJI | $0.009594 | -- | -12.28% | $1.17M | $0 | 122.35M | |||
![]() Stride Staked TIAstTIA | $0.4150 | -- | -5.85% | $1.09M | $0 | 2.63M | |||
![]() Persistence OneXPRT | $0.004636 | +101.80% | +115.53% | $989,260.54 | $4,920.94 | 213.37M | |||
![]() Stride Staked OSMOstOSMO | $0.04521 | -- | -10.49% | $701,010.66 | $0 | 15.51M | |||
![]() cheqdCHEQ | $0.0007351 | -6.84% | -20.59% | $472,270.69 | $171,388.72 | 642.49M | |||
![]() KIRAKEX | $0.001422 | +2.78% | -7.73% | $292,249.84 | $0 | 205.57M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Kima NetworkKIMA | $0.0009854 | -29.32% | -37.74% | $205,743.71 | $45.2 | 208.78M | |||
| $0.001355 | -8.53% | -9.89% | $79,145.93 | $0 | 58.42M | ||||
![]() e-MoneyNGM | $0.003355 | -- | -14.26% | $66,294.26 | $0 | 19.76M | |||
| $0.0005369 | -4.31% | -12.21% | $41,743.5 | $0 | 77.74M | Trade | |||
![]() CentaurCNTR | $0.{5}7466 | -8.50% | -11.07% | $36,796.49 | $0 | 4.93B | |||
| $0.{5}7952 | -3.56% | -0.97% | $30,111.8 | $0 | 3.79B | ||||
![]() Monsterra (MSTR)MSTR | $0.0002963 | -2.77% | -15.69% | $29,242.52 | $162.68 | 98.70M | Trade | ||
![]() IRISnetIRIS | $0.{8}9602 | -0.00% | -23.43% | $15.68 | $0 | 1.63B | |||
![]() AgoricBLD | $0.003965 | -1.92% | -24.04% | $0 | $512.32 | 0.00 | |||
![]() BitCannaBCNA | $0.{4}7323 | -- | -9.34% | $0 | $0 | 0.00 | |||
| $0.001899 | -5.50% | +3.99% | $0 | $0 | 0.00 | Trade | |||
![]() BidaoBID | $0.0001095 | +3.70% | -11.85% | $0 | $0 | 0.00 | |||
![]() BitSongBTSG | $0.0004481 | -- | -8.73% | $0 | $0 | 0.00 | |||
![]() Regen NetworkREGEN | $0.0006606 | -- | -8.17% | $0 | $0 | 0.00 | |||
![]() e-Money EUREEUR | $0.05631 | -- | -7.91% | $0 | $0 | 0.00 | |||
![]() ComdexCMDX | $0.{4}6849 | -- | -11.67% | $0 | $0 | 0.00 | |||
![]() StargazeSTARS | $0.{4}4305 | -- | -10.00% | $0 | $0 | 0.00 | |||
![]() Lum NetworkLUM | $0.{5}8671 | -- | -4.35% | $0 | $0 | 0.00 |

















































