Bozor kapitalizatsiyasi bo'yicha top Terra ekotizimi
Terra ekotizimi umumiy bozor kapitallashuvi $42.00B va o'rtacha narx o'zgarishi -0.67% bo'lgan 24 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,917.31 | -0.13% | +3.97% | $18.14B | $3.17M | 9.46M | Savdo | ||
![]() Wrapped BitcoinWBTC | $65,233.63 | +0.61% | +4.61% | $7.60B | $77.97M | 116499.20 | Savdo | ||
![]() WETHWETH | $1,925.63 | +0.41% | +4.81% | $6.50B | $681.69M | 3.38M | |||
![]() ChainlinkLINK | $8.22 | -1.17% | +0.56% | $6.15B | $181.09M | 748.10M | Savdo | ||
![]() UniswapUNI | $4.03 | +1.64% | -0.54% | $2.52B | $129.93M | 624.36M | Savdo | ||
![]() Terra ClassicLUNC | $0.{4}4992 | -0.38% | +0.58% | $275.64M | $8.49M | 5.52T | Savdo | ||
![]() Lido DAOLDO | $0.2936 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $76.88 | +0.61% | +6.19% | $139.69M | $210.07M | 1.82M | ||||
![]() Wrapped AVAXWAVAX | $6.51 | +0.40% | +1.18% | $128.51M | $5.46M | 19.75M | |||
![]() TerraClassicUSDUSTC | $0.005007 | -1.32% | +1.43% | $27.91M | $658,605.97 | 5.57B | Savdo | ||
![]() Wrapped MaticWMATIC | $0.07792 | -0.02% | +6.31% | $19.81M | $559,703.49 | 254.24M | |||
![]() Star AtlasATLAS | $0.0001280 | -0.27% | -0.10% | $3.21M | $59,591.9 | 25.11B | Savdo | ||
![]() SerumSRM | $0.007310 | -2.31% | +3.86% | $1.92M | $1,039.88 | 263.24M | Savdo | ||
| $0.003058 | +5.48% | +18.70% | $237,722.1 | $821.84 | 77.74M | Savdo | |||
![]() Orion MoneyORION | $0.0006636 | -1.07% | -0.44% | $63,038.41 | $3 | 95.00M | |||
![]() ThorstarterXRUNE | $0.0003087 | -5.99% | -7.67% | $24,907.87 | $0 | 80.69M | |||
![]() HawkFiHAWK | $0.{4}1021 | +0.86% | +1.67% | $10,532.9 | $0 | 1.03B | |||
![]() AllbridgeABR | $0.05185 | -7.52% | -2.78% | $0 | $0 | 0.00 | |||
![]() DeFiatoDFIAT | $0.0005537 | -1.13% | +0.40% | $0 | $0 | 0.00 | |||
![]() AstroportASTRO | $0.0004287 | +0.01% | +5.33% | $0 | $3,821.95 | 0.00 | |||
![]() TerraportTERRA | $0.001990 | -3.88% | +9.11% | $0 | $43.99 | 0.00 | |||
![]() SaberSBR | $0.0003305 | -0.78% | +14.96% | $0 | $4,634.7 | 0.00 | Savdo | ||
![]() Governance OHMGOHM | $5,069.94 | +1.63% | +1.48% | $0 | $0 | 0.00 |






















