Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65979.99 (+0.40%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$8.3M (1D); -$392.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65979.99 (+0.40%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$8.3M (1D); -$392.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65979.99 (+0.40%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$8.3M (1D); -$392.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Helium price history
Listed
Time period: 2025-06-17 ~ 2026-06-17
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-16 | $0.3009 | $0.3260 | $0.2939 | $0.3038 | $7.07M |
2026-06-15 | $0.3052 | $0.3082 | $0.2892 | $0.3008 | $6.44M |
2026-06-14 | $0.3035 | $0.3126 | $0.2864 | $0.3052 | $5.13M |
2026-06-13 | $0.3013 | $0.3088 | $0.2919 | $0.3034 | $3.99M |
2026-06-12 | $0.3188 | $0.3189 | $0.2990 | $0.3013 | $4.46M |
2026-06-11 | $0.2994 | $0.3378 | $0.2981 | $0.3188 | $9.96M |
2026-06-10 | $0.3695 | $0.3703 | $0.2990 | $0.2995 | $8.20M |
2026-06-09 | $0.4314 | $0.4318 | $0.3664 | $0.3695 | $7.19M |
2026-06-08 | $0.4672 | $0.4710 | $0.4314 | $0.4314 | $4.35M |
2026-06-07 | $0.4869 | $0.5058 | $0.4608 | $0.4670 | $4.37M |
2026-06-06 | $0.5161 | $0.5248 | $0.4764 | $0.4869 | $3.28M |
2026-06-05 | $0.5389 | $0.5561 | $0.4806 | $0.5160 | $12.44M |
2026-06-04 | $0.6339 | $0.7954 | $0.5388 | $0.5389 | $19.25M |
2026-06-03 | $0.6105 | $0.6364 | $0.6011 | $0.6339 | $3.74M |
2026-06-02 | $0.6750 | $0.6752 | $0.6022 | $0.6100 | $6.71M |
2026-06-01 | $0.7249 | $0.8014 | $0.6701 | $0.6750 | $19.09M |
2026-05-31 | $0.7192 | $0.7309 | $0.7071 | $0.7249 | $2.00M |
2026-05-30 | $0.7186 | $0.7493 | $0.7163 | $0.7192 | $2.90M |
2026-05-29 | $0.7363 | $0.7561 | $0.6963 | $0.7186 | $3.34M |
2026-05-28 | $0.7346 | $0.7366 | $0.7048 | $0.7363 | $2.43M |
2026-05-27 | $0.7601 | $0.7624 | $0.7329 | $0.7346 | $2.56M |
2026-05-26 | $0.7760 | $0.7917 | $0.7598 | $0.7601 | $2.81M |
2026-05-25 | $0.7891 | $0.8035 | $0.7698 | $0.7760 | $2.45M |
2026-05-24 | $0.8020 | $0.8081 | $0.7755 | $0.7891 | $1.91M |
2026-05-23 | $0.7728 | $0.8089 | $0.7614 | $0.8020 | $2.75M |
2026-05-22 | $0.7985 | $0.8147 | $0.7708 | $0.7728 | $3.09M |
2026-05-21 | $0.8130 | $0.8192 | $0.7899 | $0.7985 | $2.54M |
2026-05-20 | $0.7969 | $0.8310 | $0.7725 | $0.8130 | $2.00M |
2026-05-19 | $0.8300 | $0.8416 | $0.7969 | $0.7969 | $1.88M |
2026-05-18 | $0.8055 | $0.8326 | $0.7975 | $0.8300 | $1.69M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-17

Helium
(HNT)
- Today$0.3026
- 1 year ago$2.33
- 2 year ago$3.15
- 3 year ago$1.21
Share to Twitter






