Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75045.07 (-1.95%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75045.07 (-1.95%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75045.07 (-1.95%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Counterparty price history
Not listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $1.26 | $1.39 | $1.26 | $1.39 | $2.78 |
2026-04-17 | $1.35 | $1.35 | $1.26 | $1.26 | $0.5100 |
2026-04-16 | $1.35 | $1.35 | $1.35 | $1.35 | $0.00 |
2026-04-15 | $1.35 | $1.35 | $1.35 | $1.35 | $0.00 |
2026-04-14 | $1.35 | $1.36 | $1.35 | $1.35 | $0.00 |
2026-04-13 | $1.24 | $1.35 | $1.24 | $1.35 | $1.36 |
2026-04-12 | $1.24 | $1.26 | $1.24 | $1.24 | $49.6 |
2026-04-11 | $1.24 | $1.24 | $1.24 | $1.24 | $0.00 |
2026-04-10 | $1.36 | $1.36 | $1.24 | $1.24 | $0.1300 |
2026-04-09 | $1.36 | $1.36 | $1.36 | $1.36 | $0.00 |
2026-04-08 | $1.35 | $1.36 | $1.35 | $1.36 | $0.00 |
2026-04-07 | $1.23 | $1.36 | $1.23 | $1.35 | $1.36 |
2026-04-06 | $1.23 | $1.23 | $1.23 | $1.23 | $0.00 |
2026-04-05 | $1.23 | $1.23 | $1.23 | $1.23 | $0.00 |
2026-04-04 | $1.23 | $1.23 | $1.23 | $1.23 | $0.00 |
2026-04-03 | $1.23 | $1.23 | $1.23 | $1.23 | $0.00 |
2026-04-02 | $1.23 | $1.23 | $1.23 | $1.23 | $0.00 |
2026-04-01 | $1.23 | $1.23 | $1.23 | $1.23 | $0.00 |
2026-03-31 | $1.23 | $1.23 | $1.23 | $1.23 | $0.00 |
2026-03-30 | $1.25 | $1.25 | $1.23 | $1.23 | $0.1300 |
2026-03-29 | $1.22 | $1.25 | $1.22 | $1.25 | $42.18 |
2026-03-28 | $1.22 | $1.22 | $1.22 | $1.22 | $0.00 |
2026-03-27 | $1.32 | $1.49 | $1.22 | $1.22 | $572.18 |
2026-03-26 | $1.58 | $1.58 | $1.32 | $1.32 | $37.14 |
2026-03-25 | $1.58 | $1.58 | $1.58 | $1.58 | $0.00 |
2026-03-24 | $1.24 | $1.59 | $1.24 | $1.58 | $203.3 |
2026-03-23 | $1.24 | $1.24 | $1.24 | $1.24 | $0.00 |
2026-03-22 | $1.24 | $1.24 | $1.24 | $1.24 | $0.00 |
2026-03-21 | $1.26 | $1.26 | $1.24 | $1.24 | $15.8 |
2026-03-20 | $1.26 | $1.26 | $1.26 | $1.26 | $0.00 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Counterparty
(XCP)
- Today$1.32
- 1 year ago$4.21
- 2 year ago$9.7
- 3 year ago$3.75
Share to Twitter





