Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$73799.37 (-1.00%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$395.91M (1D); +$870.01M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$73799.37 (-1.00%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$395.91M (1D); +$870.01M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$73799.37 (-1.00%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$395.91M (1D); +$870.01M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Convex Finance price history
Listed
Time period: 2025-04-15 ~ 2026-04-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-14 | $1.84 | $1.84 | $1.75 | $1.76 | $8.67M |
2026-04-13 | $1.72 | $1.85 | $1.7 | $1.84 | $8.78M |
2026-04-12 | $1.81 | $1.81 | $1.72 | $1.72 | $7.61M |
2026-04-11 | $1.78 | $1.85 | $1.77 | $1.81 | $8.44M |
2026-04-10 | $1.76 | $1.81 | $1.76 | $1.78 | $9.44M |
2026-04-09 | $1.77 | $1.8 | $1.74 | $1.76 | $8.54M |
2026-04-08 | $1.84 | $1.85 | $1.77 | $1.77 | $9.78M |
2026-04-07 | $1.71 | $1.85 | $1.67 | $1.84 | $9.48M |
2026-04-06 | $1.72 | $1.77 | $1.7 | $1.71 | $8.44M |
2026-04-05 | $1.71 | $1.73 | $1.66 | $1.72 | $7.16M |
2026-04-04 | $1.71 | $1.71 | $1.69 | $1.71 | $7.21M |
2026-04-03 | $1.7 | $1.73 | $1.7 | $1.71 | $7.93M |
2026-04-02 | $1.76 | $1.78 | $1.66 | $1.7 | $10.41M |
2026-04-01 | $1.79 | $1.83 | $1.76 | $1.76 | $9.19M |
2026-03-31 | $1.72 | $1.8 | $1.71 | $1.79 | $10.72M |
2026-03-30 | $1.64 | $1.77 | $1.64 | $1.72 | $15.97M |
2026-03-29 | $1.63 | $1.67 | $1.6 | $1.64 | $11.71M |
2026-03-28 | $1.66 | $1.69 | $1.62 | $1.63 | $11.83M |
2026-03-27 | $1.69 | $1.74 | $1.65 | $1.66 | $14.71M |
2026-03-26 | $1.77 | $1.77 | $1.65 | $1.69 | $12.05M |
2026-03-25 | $1.79 | $1.85 | $1.75 | $1.77 | $14.79M |
2026-03-24 | $1.83 | $1.84 | $1.72 | $1.79 | $14.13M |
2026-03-23 | $1.74 | $1.87 | $1.73 | $1.83 | $15.36M |
2026-03-22 | $1.79 | $1.82 | $1.7 | $1.74 | $10.93M |
2026-03-21 | $1.86 | $1.86 | $1.79 | $1.79 | $9.93M |
2026-03-20 | $1.77 | $1.87 | $1.77 | $1.86 | $14.60M |
2026-03-19 | $1.92 | $1.96 | $1.69 | $1.77 | $22.62M |
2026-03-18 | $2.04 | $2.05 | $1.89 | $1.92 | $16.38M |
2026-03-17 | $2.13 | $2.13 | $2.03 | $2.04 | $17.28M |
2026-03-16 | $2.09 | $2.17 | $2.04 | $2.13 | $17.73M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-15

Convex Finance
(CVX)
- Today$1.76
- 1 year ago$2.12
- 2 year ago$2.6
- 3 year ago$6.02
Share to Twitter







