Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.38%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62915.01 (-0.88%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$138.2M (1D); +$129.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.38%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62915.01 (-0.88%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$138.2M (1D); +$129.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.38%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62915.01 (-0.88%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$138.2M (1D); +$129.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Alkimi price history
Not listed
Time period: 2025-08-14 ~ 2026-08-14
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-13 | $0.0009213 | $0.0009568 | $0.0008840 | $0.0009104 | $22,856.31 |
2026-08-12 | $0.0009393 | $0.0009481 | $0.0008559 | $0.0009213 | $35,698.15 |
2026-08-11 | $0.0009801 | $0.0009982 | $0.0009325 | $0.0009393 | $31,010.73 |
2026-08-10 | $0.0008781 | $0.001004 | $0.0008190 | $0.0009801 | $48,469.38 |
2026-08-09 | $0.0008655 | $0.0008930 | $0.0008109 | $0.0008781 | $20,527.7 |
2026-08-08 | $0.0008591 | $0.0008844 | $0.0008561 | $0.0008655 | $15,162.77 |
2026-08-07 | $0.0008628 | $0.0008953 | $0.0008387 | $0.0008591 | $27,538.99 |
2026-08-06 | $0.0009044 | $0.0009220 | $0.0008569 | $0.0008628 | $19,711.69 |
2026-08-05 | $0.0008922 | $0.0009319 | $0.0008571 | $0.0009044 | $29,426.12 |
2026-08-04 | $0.0009306 | $0.0009406 | $0.0008919 | $0.0009003 | $18,881.9 |
2026-08-03 | $0.0009279 | $0.0009560 | $0.0008876 | $0.0009306 | $38,901.61 |
2026-08-02 | $0.0009948 | $0.001006 | $0.0009100 | $0.0009279 | $29,608.57 |
2026-08-01 | $0.001008 | $0.001049 | $0.0009516 | $0.0009948 | $66,648.94 |
2026-07-31 | $0.001125 | $0.001172 | $0.0009852 | $0.001008 | $101,969.68 |
2026-07-30 | $0.0008511 | $0.001280 | $0.0008139 | $0.001125 | $176,515.95 |
2026-07-29 | $0.001113 | $0.001214 | $0.0007522 | $0.0008511 | $236,841.43 |
2026-07-28 | $0.001408 | $0.001441 | $0.001096 | $0.001113 | $108,597.9 |
2026-07-27 | $0.001200 | $0.001783 | $0.001112 | $0.001408 | $315,938.79 |
2026-07-26 | $0.001135 | $0.001373 | $0.001018 | $0.001200 | $97,212.37 |
2026-07-25 | $0.001144 | $0.001246 | $0.001102 | $0.001135 | $80,018.84 |
2026-07-24 | $0.001781 | $0.002067 | $0.001056 | $0.001144 | $381,500.98 |
2026-07-23 | $0.001061 | $0.002449 | $0.001057 | $0.001778 | $484,429.61 |
2026-07-22 | $0.001055 | $0.001105 | $0.001043 | $0.001061 | $22,370.21 |
2026-07-21 | $0.001029 | $0.001082 | $0.001002 | $0.001055 | $42,615.31 |
2026-07-20 | $0.001098 | $0.001140 | $0.001009 | $0.001029 | $43,209.66 |
2026-07-19 | $0.0009635 | $0.001380 | $0.0009560 | $0.001098 | $287,028.21 |
2026-07-18 | $0.0009726 | $0.001016 | $0.0009259 | $0.0009635 | $25,596.65 |
2026-07-17 | $0.001156 | $0.001171 | $0.0009702 | $0.0009726 | $18,060.92 |
2026-07-16 | $0.001001 | $0.001296 | $0.0009949 | $0.001156 | $39,089.94 |
2026-07-15 | $0.001003 | $0.001027 | $0.0009508 | $0.001001 | $26,380.42 |
- 1
- 2
- 3
- 4
- 5
- 12
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-14

Alkimi
(ALKIMI)
- Today$0.0008596
Share to Twitter









