Prezzi odierni delle criptovalute
Tutte le criptovalute
Asset 43600| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bio Unit 000bio | $0.{5}1121 | 0.00% | 0.00% | $105,785.64 | $0 | 94.37B | Scambia | $0.{5}1121 | 0.00% | ||
![]() SharkPoolSHARK | $0.{4}8410 | 0.00% | 0.00% | $84,102.82 | $0 | 1000.00M | Scambia | $0.{4}8410 | 0.00% | ||
| $0.{4}8797 | 0.00% | 0.00% | $87,968.38 | $0 | 1000.00M | Scambia | $0.{4}8797 | 0.00% | |||
![]() HQHQ | $0.{4}5769 | 0.00% | 0.00% | $57,689.52 | $0 | 999.94M | Scambia | $0.{4}5769 | 0.00% | ||
| $0.0001788 | 0.00% | 0.00% | $178,758.22 | $0 | 999.96M | Scambia | $0.0001788 | 0.00% | |||
![]() xothagreatheiskaws | $0.0002372 | 0.00% | 0.00% | $237,233.47 | $0 | 1000.00M | Scambia | $0.0002372 | 0.00% | ||
![]() KINFORGE XYz BRIdgekinforge | $0.0001312 | 0.00% | 0.00% | $131,218.84 | $0 | 1000.00M | Scambia | $0.0001312 | 0.00% | ||
| $0.{4}1427 | 0.00% | 0.00% | $14,273.04 | $0 | 1000.00M | Scambia | $0.{4}1427 | 0.00% | |||
![]() claudeaiOpus 4.6 | $0.0003591 | 0.00% | 0.00% | $359,099.9 | $0 | 1000.00M | Scambia | $0.0003591 | 0.00% | ||
![]() Greenland White SharkWHITESHARK | $0.0001864 | 0.00% | 0.00% | $186,414.66 | $0 | 999.96M | Scambia | $0.0001864 | 0.00% | ||
![]() SpeedxMemeSPEED | $0.0004200 | 0.00% | 0.00% | $419,979.83 | $0 | 999.88M | Scambia | $0.0004200 | 0.00% | ||
CALM PROTOCOLCALM | $0.{4}1557 | 0.00% | 0.00% | $15,573.1 | $0 | 1000.00M | Scambia | $0.{4}1557 | 0.00% | ||
| $0.0002317 | 0.00% | 0.00% | $231,730.11 | $0 | 1000.00M | Scambia | $0.0002317 | 0.00% | |||
SimpleClawSIMPLECLAW | $0.{4}8767 | 0.00% | 0.00% | $87,670.2 | $0 | 1000.00M | Scambia | $0.{4}8767 | 0.00% | ||
| $0.0002118 | 0.00% | 0.00% | $211,801.13 | $0 | 1000.00M | Scambia | $0.0002118 | 0.00% | |||
| $0.0002491 | 0.00% | 0.00% | $249,097.93 | $0 | 1000.00M | Scambia | $0.0002491 | 0.00% | |||
| $0.0002513 | 0.00% | 0.00% | $251,315.76 | $0 | 1000.00M | Scambia | $0.0002513 | 0.00% | |||
| $0.0002269 | 0.00% | 0.00% | $226,906 | $0 | 1000.00M | Scambia | $0.0002269 | 0.00% | |||
| $0.0002337 | 0.00% | 0.00% | $233,474.24 | $0 | 999.16M | Scambia | $0.0002337 | 0.00% | |||
| $0.0002609 | 0.00% | 0.00% | $260,897.23 | $0 | 1000.00M | Scambia | $0.0002609 | 0.00% | |||
![]() GreenLand on SolanaGreenLand | $0.{4}5231 | 0.00% | 0.00% | $52,309.27 | $0 | 1000.00M | Scambia | $0.{4}5231 | 0.00% | ||
![]() PikachuPIKA | $0.{4}8484 | 0.00% | 0.00% | $84,842.78 | $0 | 1000.00M | Scambia | $0.{4}8484 | 0.00% | ||
| $0.0002320 | 0.00% | 0.00% | $231,994.22 | $0 | 1000.00M | Scambia | $0.0002320 | 0.00% | |||
asset ANONYMOUS L2ANONYMOUS | $0.0001636 | 0.00% | 0.00% | $163,610.31 | $0 | 1000.00M | Scambia | $0.0001636 | 0.00% | ||
ClawojakCLAWOJAK | $0.{7}1048 | 0.00% | 0.00% | $10.48 | $0 | 1000.00M | Scambia | $0.{7}1048 | 0.00% | ||
![]() WAR.WAR | $0.{4}4538 | 0.00% | 0.00% | $45,381.41 | $0 | 1000.00M | Scambia | $0.{4}4538 | 0.00% | ||
![]() FLYFLY | $0.{6}1994 | -0.00% | 0.00% | $19,935.23 | $0.49 | 100.00B | Scambia | $0.{6}1994 | -0.00% | ||
![]() AI_SomnusSOMNUS | $0.{4}6332 | 0.00% | 0.00% | $63,317.54 | $0 | 1000.00M | Scambia | $0.{4}6332 | 0.00% | ||
![]() god.moltgod | $0.{4}6734 | 0.00% | 0.00% | $67,343.64 | $0 | 1000.00M | Scambia | $0.{4}6734 | 0.00% | ||
chkn computerCHKN | $0.0001124 | 0.00% | 0.00% | $112,400.64 | $0 | 999.75M | Scambia | $0.0001124 | 0.00% | ||
Node GRAVity KINFORGEKinforge | $0.0001623 | 0.00% | 0.00% | $162,273.5 | $0 | 999.93M | Scambia | $0.0001623 | 0.00% | ||
| $0.0001501 | 0.00% | 0.00% | $150,103.34 | $0 | 1000.00M | Scambia | $0.0001501 | 0.00% | |||
![]() USCECUSCEC | $0.0001122 | 0.00% | 0.00% | $112,120.78 | $0 | 999.06M | Scambia | $0.0001122 | 0.00% | ||
CLAWDRCLAWDR | $0.{4}3315 | 0.00% | 0.00% | $33,124.67 | $0 | 999.33M | Scambia | $0.{4}3315 | 0.00% | ||
![]() USCOMMEXUSCOMMEX | $0.{4}6820 | 0.00% | 0.00% | $68,203.9 | $0 | 1000.00M | Scambia | $0.{4}6820 | 0.00% | ||
| $0.0003320 | 0.00% | 0.00% | $332,014.21 | $0 | 1000.00M | Scambia | $0.0003320 | 0.00% | |||
| $0.0002436 | 0.00% | 0.00% | $243,529.09 | $0 | 999.64M | Scambia | $0.0002436 | 0.00% | |||
![]() Zk XYz SPACE_COINSPACe | $0.0002208 | 0.00% | 0.00% | $220,768.69 | $0 | 1000.00M | Scambia | $0.0002208 | 0.00% | ||



























