Prezzi odierni delle criptovalute
Tutte le criptovalute
Asset 38305| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.0005942 | 0.00% | 0.00% | $594,150.54 | $0 | 1000.00M | Scambia | $0.0005942 | 0.00% | |||
| $0.0004931 | 0.00% | 0.00% | $493,127.09 | $0 | 1000.00M | Scambia | $0.0004931 | 0.00% | |||
SOL EDGe SnowWifiSnowWifi | $0.0008237 | 0.00% | 0.00% | $823,663.07 | $0 | 1000.00M | Scambia | $0.0008237 | 0.00% | ||
2026 will be my yearmanifest | $0.0009678 | 0.00% | 0.00% | $967,771.6 | $0 | 1000.00M | Scambia | $0.0009678 | 0.00% | ||
![]() Blindfold FinanceBLIND | $0.0008670 | -0.44% | 0.00% | $867,040.32 | $1.01M | 1000.00M | Scambia | $0.0008670 | -0.44% | ||
| $0.{4}6438 | 0.00% | 0.00% | $64,378.56 | $0 | 999.98M | Scambia | $0.{4}6438 | 0.00% | |||
Rush Btw Cubtw AI | $0.0003584 | 0.00% | 0.00% | $358,398.69 | $0 | 999.99M | Scambia | $0.0003584 | 0.00% | ||
![]() 美国梦美国梦 | $0.{5}4057 | -0.02% | 0.00% | $4,057.47 | $417.96 | 1000.00M | Scambia | $0.{5}4057 | -0.02% | ||
PimpFunPIMP | $0.{4}3068 | 0.00% | 0.00% | $30,678.38 | $0 | 999.95M | Scambia | $0.{4}3068 | 0.00% | ||
| $0.003710 | 0.00% | 0.00% | $3.71M | $0 | 1000.00M | Scambia | $0.003710 | 0.00% | |||
![]() kalshi parallel TURBOKALSHI | $0.0004406 | 0.00% | 0.00% | $440,583.01 | $0 | 1000.00M | Scambia | $0.0004406 | 0.00% | ||
DigitalEUDigitalEU | $0.004358 | 0.00% | 0.00% | $435,821.81 | $0 | 100.00M | Scambia | $0.004358 | 0.00% | ||
CYSCYS | $0.{5}6842 | -0.99% | 0.00% | $6,842.36 | $117,425.04 | 1000.00M | Scambia | $0.{5}6842 | -0.99% | ||
PerpsPerps | $0.002511 | 0.00% | 0.00% | $502,276.84 | $0 | 200.00M | Scambia | $0.002511 | 0.00% | ||
| $0.0002919 | 0.00% | 0.00% | $291,936.03 | $0 | 1000.00M | Scambia | $0.0002919 | 0.00% | |||
SnowWifi L2 valueSnowWifi | $0.0008933 | 0.00% | 0.00% | $893,332.57 | $0 | 1000.00M | Scambia | $0.0008933 | 0.00% | ||
DEFi Zkrollup 4ward4ward | $0.0004974 | 0.00% | 0.00% | $497,418.48 | $0 | 1000.00M | Scambia | $0.0004974 | 0.00% | ||
| $0.0004989 | 0.00% | 0.00% | $498,878.57 | $0 | 1000.00M | Scambia | $0.0004989 | 0.00% | |||
Ai SEalevel SnowWifiSnowWifi | $0.001060 | 0.00% | 0.00% | $1.06M | $0 | 1000.00M | Scambia | $0.001060 | 0.00% | ||
Rockstar GamesRockstar | $0.0007201 | 0.00% | 0.00% | $720,074.62 | $0 | 1000.00M | Scambia | $0.0007201 | 0.00% | ||
![]() YeloYELO | $0.{8}3573 | 0.00% | 0.00% | $32.86 | $0 | 9.20B | Scambia | $0.{8}3573 | 0.00% | ||
![]() Mochi and BeanMOCHIBEAN | $0.0001757 | 0.00% | 0.00% | $175,658.06 | $0 | 1000.00M | Scambia | $0.0001757 | 0.00% | ||
![]() Xmas BallXMASBALL | $0.{5}8221 | -0.23% | 0.00% | $8,220.81 | $2,533.14 | 999.99M | Scambia | $0.{5}8221 | -0.23% | ||
![]() Yin and YangYINYANG | $0.{4}2552 | -0.82% | 0.00% | $25,520.74 | $175,694.3 | 999.90M | Scambia | $0.{4}2552 | -0.82% | ||
![]() MetaMask -AI2026MetaMak | $0.{4}2228 | 0.00% | 0.00% | $22,237.2 | $0 | 997.88M | Scambia | $0.{4}2228 | 0.00% | ||
EFCOREPOWERTOOLSEFCOREPOWERTOOLS | $0.{4}2203 | 0.00% | 0.00% | $22,027.18 | $0 | 1000.00M | Scambia | $0.{4}2203 | 0.00% | ||
![]() Discussion forumxless | $0.0001126 | 0.00% | 0.00% | $112,598.65 | $0 | 1000.00M | Scambia | $0.0001126 | 0.00% | ||
gwibgwib | $0.{7}4230 | 0.00% | 0.00% | $42.17 | $0 | 996.91M | Scambia | $0.{7}4230 | 0.00% | ||
Herd TheorySheepcoin | $0.0002626 | 0.00% | 0.00% | $262,570 | $0 | 1000.00M | Scambia | $0.0002626 | 0.00% | ||
TikTok TOKENTikTok | $0.0002447 | 0.00% | 0.00% | $244,741.12 | $0 | 1000.00M | Scambia | $0.0002447 | 0.00% | ||
4WARD Prime l14WARD | $0.001316 | 0.00% | 0.00% | $1.32M | $0 | 1000.00M | Scambia | $0.001316 | 0.00% | ||
| $0.001201 | 0.00% | 0.00% | $1.20M | $0 | 1000.00M | Scambia | $0.001201 | 0.00% | |||
| $0.0001213 | 0.00% | 0.00% | $121,316.56 | $0 | 1000.00M | Scambia | $0.0001213 | 0.00% | |||
| $0.0001932 | 0.00% | 0.00% | $193,224.22 | $0 | 1000.00M | Scambia | $0.0001932 | 0.00% | |||
Year of the horse馬年2026 | $0.0004927 | 0.00% | 0.00% | $492,719.55 | $0 | 1000.00M | Scambia | $0.0004927 | 0.00% | ||
![]() Groq AiGroq Ai | $0.0001394 | 0.00% | 0.00% | $138,642.1 | $0 | 994.29M | Scambia | $0.0001394 | 0.00% | ||
![]() BlinkoBlinko | $0.0001177 | 0.00% | 0.00% | $117,713.81 | $0 | 1000.00M | Scambia | $0.0001177 | 0.00% | ||
UmbraeU1 | $0.0004368 | 0.00% | 0.00% | $436,766.68 | $0 | 1000.00M | Scambia | $0.0004368 | 0.00% | ||
| $0.{4}7183 | 0.00% | 0.00% | $71,825.74 | $0 | 1000.00M | Scambia | $0.{4}7183 | 0.00% | |||
![]() The CockroachROACH | $0.0001750 | 0.00% | 0.00% | $174,979.55 | $0 | 1000.00M | Scambia | $0.0001750 | 0.00% | ||
| $0.{5}3607 | -0.03% | 0.00% | $3,606.83 | $92.19 | 999.92M | Scambia | $0.{5}3607 | -0.03% | |||















