Play to Earn – Migliori token per market cap
La sezione "Play to Earn" contiene 168 monete con un market cap totale di $1.95B e una variazione media del prezzo di +4.35%. Le monete sono elencate in base al market cap.
Il concetto di Play-to-Earn ha rivoluzionato l’intero panorama del gaming, in quanto consente ai giocatori di guadagnare denaro sotto forma di valore reale tangibile o di criptovaluta partecipando a mondi di gioco virtuali. A differenza dei giochi tradizionali, in cui lo sforzo produce solo ricompense in-game, i giochi Play-to-Earn consentono ai giocatori di ricevere benefici finanziari. Completando le missioni, sconfiggendo i nemici e scambiando gli asset in-game, i giocatori possono accumulare oggetti preziosi o token che hanno valore anche al di fuori del gioco. Questo modello innovativo utilizza la tecnologia blockchain per verificare la proprietà e facilitare le transazioni sicure, in modo che i giocatori possano monetizzare direttamente i loro successi virtuali.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() FLOKIFLOKI | $0.{4}3281 | +1.45% | +11.41% | $312.91M | $73.93M | 9.54T | Scambia | ||
![]() The SandboxSAND | $0.08542 | +5.12% | +10.37% | $250.92M | $39.19M | 2.94B | Scambia | ||
| $1.21 | +5.18% | +7.13% | $206.13M | $32.59M | 169.93M | Scambia | |||
![]() DecentralandMANA | $0.09568 | +0.94% | +4.20% | $190.01M | $24.47M | 1.99B | Scambia | ||
![]() GalaGALA | $0.003478 | +4.76% | +13.51% | $165.69M | $36.71M | 47.65B | Scambia | ||
![]() WEMIXWEMIX | $0.2381 | +0.41% | -3.67% | $110.06M | $1.13M | 462.28M | Scambia | ||
![]() BeamBEAM | $0.002013 | -0.04% | +10.17% | $103.25M | $3.83M | 51.30B | |||
![]() PlaysOutPLAY | $0.09149 | -13.04% | +28.26% | $61.40M | $3.48M | 671.14M | |||
![]() XYOXYO | $0.003813 | +4.30% | +7.88% | $52.34M | $7.24M | 13.73B | |||
![]() SKALESKL | $0.008357 | +28.63% | +29.02% | $51.61M | $77.89M | 6.18B | Scambia | ||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() NotcoinNOT | $0.0004119 | -4.97% | +12.22% | $40.95M | $14.47M | 99.43B | Scambia | ||
![]() IlluviumILV | $4.69 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() DEAPcoinDEP | $0.001115 | +0.14% | -1.43% | $33.33M | $267,350.44 | 29.89B | |||
![]() WAXWAXP | $0.006978 | +2.28% | +6.04% | $31.97M | $2.51M | 4.58B | Scambia | ||
| $0.04214 | +2.81% | +11.26% | $30.35M | $19.44M | 720.22M | Scambia | |||
| $0.001683 | -2.81% | +10.67% | $28.27M | $1.13M | 16.80B | Scambia | |||
| $0.0006752 | +7.04% | +11.32% | $24.55M | $3.18M | 36.36B | Scambia | |||
![]() MyNeighborAliceALICE | $0.1240 | +5.06% | +8.69% | $12.44M | $8.64M | 100.30M | Scambia | ||
![]() Gods UnchainedGODS | $0.03495 | -0.75% | +10.06% | $14.88M | $620,305.57 | 425.73M | Scambia | ||
![]() Alien WorldsTLM | $0.001806 | +3.90% | +10.85% | $11.81M | $7.27M | 6.54B | Scambia | ||
![]() CONXXPLA | $0.01285 | +2.41% | +4.57% | $11.93M | $365,350.99 | 928.89M | Scambia | ||
![]() AKEDOAKE | $0.0004870 | +9.26% | -0.48% | $11.10M | $12.18M | 22.80B | |||
![]() MOBOXMBOX | $0.01326 | -11.38% | +7.42% | $7.30M | $17.76M | 550.32M | Scambia | ||
![]() RACARACA | $0.{4}1817 | +3.83% | +4.78% | $7.48M | $2.09M | 411.67B | Scambia | ||
![]() CateCoinCATE | $0.{6}1232 | +1.83% | -1.32% | $7.06M | $1.89M | 57.27T | |||
| $0.009730 | -8.40% | -3.46% | $7.23M | $8.99M | 743.52M | ||||
| $0.004556 | +3.76% | +1.92% | $6.87M | $6,690.26 | 1.51B | ||||
![]() Upland (SPARKLET)SPARKLET | $0.02377 | -0.58% | +3.51% | $6.05M | $202,375.93 | 254.36M | Scambia | ||
![]() Boson ProtocolBOSON | $0.03426 | +1.95% | -0.33% | $5.84M | $74,793.25 | 170.46M | |||
![]() Star Atlas DAOPOLIS | $0.01622 | +2.89% | +8.98% | $5.47M | $62,041.81 | 337.15M | |||
![]() Nakamoto GamesNAKA | $0.05769 | +0.39% | -1.07% | $5.58M | $741,059.64 | 96.80M | Scambia | ||
![]() ParagonsDAOPDT | $0.05718 | +0.99% | +3.84% | $4.71M | $0 | 82.44M | |||
![]() Star AtlasATLAS | $0.0001812 | +5.19% | +6.48% | $4.43M | $284,979.95 | 24.45B | Scambia | ||
![]() AavegotchiGHST | $0.08150 | +1.73% | +13.37% | $4.30M | $412,181.01 | 52.75M | Scambia | ||
![]() GameFi.orgGAFI | $0.2470 | +0.79% | +5.74% | $3.69M | $88,830.53 | 14.95M | |||
| $0.003709 | -0.11% | -3.50% | $3.15M | $9,297.24 | 848.05M | Scambia | |||
![]() Infinity RisingRISE | $0.003579 | +0.69% | -0.16% | $3.00M | $11,104.71 | 839.21M | |||
![]() Volt InuVOLT | $0.{7}5196 | +4.75% | +11.24% | $2.85M | $88,936.87 | 54.77T | Scambia | ||
![]() WAGMI GamesWAGMIGAMES | $0.{5}1253 | +3.02% | +3.70% | $2.76M | $179,709.02 | 2.20T | Scambia | ||
| $0.0004879 | -3.60% | +12.38% | $1.95M | $63,515.07 | 3.99B | Scambia | |||
![]() MetacadeMCADE | $0.001465 | +2.11% | -5.90% | $2.37M | $248,539.81 | 1.62B | Scambia | ||
![]() AuroryAURY | $0.02759 | +2.50% | +0.06% | $2.07M | $84,704.98 | 75.13M | Scambia | ||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Seedify.fundSFUND | $0.02087 | +1.98% | +3.03% | $1.85M | $50,888.83 | 88.55M | |||
![]() VoxiesVOXEL | $0.006951 | -1.22% | +0.06% | $1.77M | $161,773 | 254.49M | Scambia | ||
![]() Katana InuKATA | $0.{4}4299 | +2.34% | -5.13% | $1.60M | $27,303.5 | 37.30B | |||
![]() SIDUSSIDUS | $0.{4}7517 | +2.62% | +0.35% | $1.35M | $93,591.9 | 17.98B | |||
![]() zkRaceZERC | $0.01137 | +2.63% | -1.23% | $1.36M | $7,276.37 | 120.00M | Scambia |
















































