Ecosistema Ethereum tokens principales por capitalización de mercado
Ecosistema Ethereum contiene 2637 monedas con una capitalización de mercado total de $541.13B y un cambio en el precio promedio de +5.27%. Se listan por tamaño de capitalización de mercado.
El ecosistema de Ethereum es una plataforma descentralizada que permite a los desarrolladores crear e implementar smart contracts y aplicaciones descentralizadas (dApps). Lanzada en 2015 por Vitalik Buterin y su equipo, Ethereum tiene como objetivo proporcionar un caso de uso más versátil y expansivo en comparación con otras criptomonedas. Opera basándose en su propia criptomoneda nativa, Ether (ETH), que impulsa la ejecución de estos smart contracts. El ecosistema de Ethereum incluye varios proyectos: finanzas descentralizadas (DeFi), tokens no fungibles (NFT) y organizaciones autónomas descentralizadas (DAO).
Ver más
| Nombre | Precio | 24h (%) | 7d (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24H | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() SentinelP2P | $0.{4}9341 | -2.89% | -13.83% | $3.06M | $197,839.73 | 32.81B | |||
![]() FAR LabsFAR | $0.0008379 | -4.37% | -16.20% | $3.41M | $95,902.78 | 4.07B | |||
| $275.4 | +0.72% | -0.79% | $3.08M | $2.62M | 11175.76 | ||||
![]() MyriaMYRIA | $0.{4}7841 | +1.82% | -28.94% | $3.08M | $279,428.27 | 39.23B | Trade | ||
![]() GrokGROK | $0.0004916 | +1.14% | -14.67% | $3.11M | $372,705.35 | 6.32B | |||
| $0.003229 | +3.07% | -23.65% | $3.16M | $1.22M | 979.12M | ||||
| $26.12 | -4.28% | +0.15% | $3.12M | $145.17 | 119430.32 | ||||
![]() PlutonPLU | $0.1798 | +0.03% | -7.04% | $3.02M | $19,100.2 | 16.80M | |||
![]() BoomBOOM | $0.01193 | -2.87% | +3.37% | $3.10M | $1.14M | 260.09M | Trade | ||
![]() Jesus CoinJESUS | $0.{7}2145 | -3.99% | -6.38% | $3.25M | $63,492.96 | 151.43T | |||
![]() BasedAIBASEDAI | $0.09149 | -4.02% | -9.88% | $3.17M | $6,997.77 | 34.60M | |||
| $0.0008771 | -6.79% | -15.36% | $2.95M | $267,016.25 | 3.37B | Trade | |||
![]() ReefREEF | $0.0001430 | -6.35% | -13.16% | $3.00M | $1.37M | 21.02B | Trade | ||
![]() PenpiePNP | $2.15 | +1.14% | -6.65% | $3.23M | $10,150.04 | 1.51M | |||
| $0.02356 | -9.71% | -12.21% | $2.93M | $32,336.51 | 124.42M | ||||
| $0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() NuNetNTX | $0.005778 | -5.20% | -17.86% | $2.91M | $61,011.38 | 504.08M | |||
![]() CellframeCELL | $0.1075 | -13.20% | -21.52% | $3.08M | $719,004.7 | 28.60M | |||
![]() LORDSLORDS | $0.01487 | -6.63% | -5.60% | $3.17M | $0 | 213.43M | |||
![]() STATSTAT | $0.03558 | -2.51% | -11.84% | $2.88M | $107,141.18 | 80.92M | |||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UnizenZCX | $0.004395 | -11.04% | +31.62% | $2.86M | $154,215.93 | 650.82M | Trade | ||
![]() NyaNYA | $0.{7}8442 | +1.42% | -8.78% | $2.97M | $0 | 35.23T | |||
| $317.99 | -1.18% | +1.54% | $2.79M | $1.60M | 8767.62 | ||||
![]() Rejuve.AIRJV | $0.003651 | +26.80% | +74.58% | $2.81M | $288,061.67 | 769.07M | Trade | ||
![]() APF CoinAPFC | $0.09016 | +2.59% | +27.40% | $3.03M | $60,388.87 | 33.57M | |||
![]() TRUF.NetworkTRUF | $0.006405 | -1.95% | -15.22% | $2.86M | $411,834.19 | 446.25M | |||
![]() ShrubSHRUB | $0.003906 | -48.93% | +160.45% | $3.68M | $1.35M | 942.18M | |||
| $68.26 | -- | +3.21% | $2.76M | $0 | 40454.43 | ||||
| $0.02744 | -6.15% | -12.85% | $2.74M | $72,237.66 | 100.00M | ||||
![]() SIGMASIGMA | $0.003292 | +0.64% | -19.41% | $2.96M | $1.23M | 899.85M | |||
![]() Vertical AIVERTAI | $0.02993 | +2.02% | -26.37% | $2.99M | $126,766.5 | 100.00M | |||
![]() EthervistaVISTA | $3.04 | +0.03% | -9.84% | $2.86M | $307,139.15 | 940528.20 | |||
![]() SaitoSAITO | $0.001370 | -4.48% | -19.60% | $2.71M | $55,305.77 | 1.98B | |||
![]() QuadrantProtocolEQUAD | $0.002693 | -- | -3.56% | $2.69M | $0 | 1000.00M | |||
![]() AirSwapAST | $0.01589 | -3.75% | -7.86% | $2.77M | $23,083.09 | 174.48M | |||
| $147.34 | +0.13% | +4.56% | $2.65M | $438,485.43 | 17960.99 | ||||
![]() TOKPIETKP | $0.09267 | -2.13% | -1.87% | $2.66M | $0 | 28.71M | |||
![]() DynexDNX | $0.02497 | +0.02% | -18.33% | $2.64M | $99,720.99 | 105.82M | |||
| $0.0002971 | -9.26% | -17.69% | $2.57M | $125,221.5 | 8.66B | Trade | |||
![]() Doge KillerLEASH | $271.64 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ObyteGBYTE | $2.79 | -1.03% | +2.96% | $2.56M | $5,337.07 | 916246.44 | |||
| $478.27 | +0.78% | -1.29% | $2.53M | $558,654.32 | 5283.84 | ||||
![]() Cere NetworkCERE | $0.0003711 | -0.85% | +4.19% | $2.58M | $78,911.68 | 6.94B | Trade | ||
![]() bitsCrunchBCUT | $0.004514 | -7.16% | -12.98% | $2.73M | $466,721.67 | 603.78M | |||
![]() Atlas NaviNAVI | $0.01567 | -3.81% | -15.51% | $2.53M | $220,101.43 | 161.71M | |||
![]() EnergiNRG | $0.02502 | -0.04% | -4.13% | $2.52M | $117,866.77 | 100.60M | |||
| $0.2691 | +2.96% | -0.84% | $2.60M | $540,037.08 | 9.67M |





.png)




















.png)




















