Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.45%
BTC/USDT$75129.88 (-1.21%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.45%
BTC/USDT$75129.88 (-1.21%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.45%
BTC/USDT$75129.88 (-1.21%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
MetYa price history
Not listed
Time period: 2025-04-20 ~ 2026-04-20
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-19 | $0.05900 | $0.05955 | $0.05664 | $0.05700 | $172,867.71 |
2026-04-18 | $0.06102 | $0.06124 | $0.05891 | $0.05900 | $127,993.29 |
2026-04-17 | $0.06113 | $0.06191 | $0.05945 | $0.06102 | $84,489.17 |
2026-04-16 | $0.05931 | $0.06253 | $0.05805 | $0.06113 | $152,472.76 |
2026-04-15 | $0.06044 | $0.06044 | $0.05820 | $0.05931 | $110,329.41 |
2026-04-14 | $0.06236 | $0.06264 | $0.05854 | $0.06044 | $105,942.94 |
2026-04-13 | $0.06370 | $0.06436 | $0.06015 | $0.06236 | $155,037.1 |
2026-04-12 | $0.06534 | $0.06534 | $0.06290 | $0.06370 | $102,702.86 |
2026-04-11 | $0.06807 | $0.06815 | $0.06398 | $0.06534 | $101,360.73 |
2026-04-10 | $0.06374 | $0.06909 | $0.06299 | $0.06807 | $168,541.86 |
2026-04-09 | $0.06164 | $0.06707 | $0.06004 | $0.06374 | $174,412.74 |
2026-04-08 | $0.06337 | $0.06485 | $0.05981 | $0.06164 | $280,152.09 |
2026-04-07 | $0.06441 | $0.06464 | $0.06079 | $0.06337 | $496,980.55 |
2026-04-06 | $0.06553 | $0.06682 | $0.06284 | $0.06441 | $913,896.74 |
2026-04-05 | $0.06574 | $0.06694 | $0.06390 | $0.06553 | $432,988.91 |
2026-04-04 | $0.06675 | $0.06879 | $0.06455 | $0.06574 | $498,646.04 |
2026-04-03 | $0.06816 | $0.06929 | $0.06543 | $0.06675 | $978,604.27 |
2026-04-02 | $0.06958 | $0.07004 | $0.06710 | $0.06816 | $841,862.5 |
2026-04-01 | $0.07139 | $0.07155 | $0.06903 | $0.06958 | $843,831.71 |
2026-03-31 | $0.07051 | $0.07201 | $0.06848 | $0.07139 | $1.27M |
2026-03-30 | $0.07088 | $0.07253 | $0.07040 | $0.07051 | $1.32M |
2026-03-29 | $0.07229 | $0.07473 | $0.07023 | $0.07088 | $981,161.36 |
2026-03-28 | $0.07046 | $0.07285 | $0.06985 | $0.07228 | $662,990.38 |
2026-03-27 | $0.07228 | $0.07251 | $0.06905 | $0.07046 | $795,168.83 |
2026-03-26 | $0.06825 | $0.07520 | $0.06748 | $0.07228 | $1.12M |
2026-03-25 | $0.07221 | $0.07271 | $0.06825 | $0.06825 | $826,541.39 |
2026-03-24 | $0.07489 | $0.07517 | $0.07035 | $0.07221 | $1.10M |
2026-03-23 | $0.07244 | $0.07762 | $0.07150 | $0.07489 | $1.23M |
2026-03-22 | $0.07513 | $0.07595 | $0.07221 | $0.07244 | $666,220.08 |
2026-03-21 | $0.07623 | $0.07747 | $0.07500 | $0.07513 | $606,641.05 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-20

MetYa
(MY)
- Today$0.05516
Share to Twitter








