Bitget Earn
Navigate yield opportunities by asset with trusted, efficient solutions designed to grow your crypto securely.
All products
Structured
Search coin
Held assets
CoinAPR
| Coin | APR | Term | Action |
|---|---|---|---|
![]() USDGO | 3.00%~12.00% | Flexible | |
![]() USDT | 1.05%~568.92% | Flexible/Fixed | |
![]() USDC | 1.36%~8.66% | Flexible | |
![]() BTC | 0.12%~398.59% | Flexible/Fixed | |
![]() ETH | 1.00%~487.28% | Flexible/Fixed | |
![]() SOL | 2.60%~315.42% | Flexible/Fixed | |
![]() BGB | 1.00%~1.20% | Flexible | |
![]() XAUT | 1.00%~15.00% | Flexible |
3.00%~12.00%
1.05%~568.92%
1.36%~8.66%
0.12%~398.59%
1.00%~487.28%
2.60%~315.42%
1.00%~1.20%
1.00%~15.00%
Show 176 more
Show 176 more








