Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.89%
BTC/USDT$75428.35 (-2.47%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.89%
BTC/USDT$75428.35 (-2.47%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.89%
BTC/USDT$75428.35 (-2.47%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Juventus Fan Token price history
Listed
Time period: 2025-05-23 ~ 2026-05-23
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-22 | $0.4438 | $0.4441 | $0.4232 | $0.4241 | $4.99M |
2026-05-21 | $0.4384 | $0.4520 | $0.4313 | $0.4437 | $5.52M |
2026-05-20 | $0.4335 | $0.4385 | $0.4297 | $0.4384 | $3.93M |
2026-05-19 | $0.4445 | $0.4457 | $0.4334 | $0.4335 | $3.95M |
2026-05-18 | $0.4585 | $0.4593 | $0.4400 | $0.4445 | $4.56M |
2026-05-17 | $0.4754 | $0.4780 | $0.4575 | $0.4582 | $4.99M |
2026-05-16 | $0.4722 | $0.4803 | $0.4658 | $0.4753 | $5.74M |
2026-05-15 | $0.4852 | $0.4868 | $0.4666 | $0.4722 | $6.31M |
2026-05-14 | $0.4780 | $0.4875 | $0.4690 | $0.4851 | $4.48M |
2026-05-13 | $0.4894 | $0.5025 | $0.4761 | $0.4778 | $5.33M |
2026-05-12 | $0.5159 | $0.5179 | $0.4880 | $0.4894 | $5.25M |
2026-05-11 | $0.5259 | $0.5271 | $0.5036 | $0.5160 | $5.61M |
2026-05-10 | $0.5025 | $0.5368 | $0.5020 | $0.5258 | $10.18M |
2026-05-09 | $0.5017 | $0.5140 | $0.4988 | $0.5025 | $5.65M |
2026-05-08 | $0.4921 | $0.5123 | $0.4894 | $0.5017 | $5.64M |
2026-05-07 | $0.4965 | $0.5028 | $0.4872 | $0.4921 | $8.30M |
2026-05-06 | $0.4856 | $0.5210 | $0.4807 | $0.4965 | $9.76M |
2026-05-05 | $0.4874 | $0.4927 | $0.4833 | $0.4856 | $2.88M |
2026-05-04 | $0.4833 | $0.4954 | $0.4812 | $0.4874 | $2.57M |
2026-05-03 | $0.4940 | $0.4940 | $0.4778 | $0.4833 | $3.00M |
2026-05-02 | $0.4877 | $0.4952 | $0.4797 | $0.4940 | $2.56M |
2026-05-01 | $0.4824 | $0.4975 | $0.4741 | $0.4877 | $3.61M |
2026-04-30 | $0.4709 | $0.4838 | $0.4650 | $0.4824 | $2.90M |
2026-04-29 | $0.4960 | $0.4992 | $0.4694 | $0.4709 | $3.26M |
2026-04-28 | $0.5099 | $0.5108 | $0.4789 | $0.4960 | $3.50M |
2026-04-27 | $0.5385 | $0.5388 | $0.5014 | $0.5099 | $5.38M |
2026-04-26 | $0.5378 | $0.5410 | $0.5325 | $0.5383 | $2.41M |
2026-04-25 | $0.5429 | $0.5479 | $0.5313 | $0.5378 | $2.62M |
2026-04-24 | $0.5219 | $0.5588 | $0.5219 | $0.5429 | $10.68M |
2026-04-23 | $0.5077 | $0.5234 | $0.5015 | $0.5219 | $5.19M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-23

Juventus Fan Token
(JUV)
- Today$0.4214
- 1 year ago$1.2
- 2 year ago$2.36
- 3 year ago$2.54
Share to Twitter





