Perp DEX coins teratas berdasarkan kapitalisasi pasar
Perp DEX coins berisi 49 koin dengan total kapitalisasi pasar sebesar $17.99B dan perubahan harga rata-rata sebesar +0.54%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $52.57 | +0.50% | -12.63% | $13.27B | $224.23M | 252.45M | Trading | ||
![]() AsterASTER | $0.6000 | -0.14% | -4.32% | $1.62B | $38.46M | 2.70B | Trading | ||
![]() JupiterJUP | $0.1917 | -2.54% | -0.67% | $636.42M | $16.20M | 3.32B | Trading | ||
![]() LighterLIT | $2.11 | +2.92% | +2.44% | $528.24M | $21.94M | 250.00M | Trading | ||
![]() PancakeSwapCAKE | -- | -- | -- | -- | -- | -- | Trading | ||
![]() RaydiumRAY | $0.6110 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Genius TerminalGENIUS | $0.3260 | -0.54% | -12.35% | $109.33M | $10.77M | 335.38M | |||
![]() edgeXEDGE | $0.3527 | -1.53% | -14.67% | $123.46M | $4.02M | 350.00M | |||
![]() dYdXDYDX | $0.1120 | -1.04% | -12.55% | $95.07M | $1.63M | 848.61M | Trading | ||
![]() SynthetixSNX | $0.2105 | -1.28% | -5.16% | $72.52M | $9.04M | 344.52M | Trading | ||
![]() DeriveDRV | $0.09581 | -5.93% | -15.83% | $70.66M | $3.66M | 737.53M | |||
![]() GMXGMX | $6.14 | +4.10% | -11.37% | $64.12M | $3.93M | 10.45M | Trading | ||
![]() ApeX ProtocolAPEX | -- | -- | -- | -- | -- | -- | |||
![]() MangoMNGO | $0.02612 | +2.32% | -4.69% | $29.19M | $1,468.69 | 1.12B | |||
![]() AvantisAVNT | $0.07875 | -4.94% | -13.13% | $26.37M | $12.13M | 334.81M | Trading | ||
![]() MYX FinanceMYX | $0.07433 | +0.27% | +3.33% | $25.70M | $8.30M | 345.75M | Trading | ||
![]() ArkhamARKM | $0.09218 | -2.24% | -14.07% | $20.75M | $45.65M | 225.10M | Trading | ||
![]() RollXROLL | $0.1272 | -2.03% | +23.11% | $19.71M | $310,759.87 | 155.00M | Trading | ||
![]() BasedBASED | $0.07372 | -6.71% | -14.97% | $17.32M | $7.25M | 235.00M | |||
![]() AevoAEVO | $0.01913 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.0008125 | -15.30% | -17.51% | $13.57M | $233.82 | 16.71B | ||||
| $0.002810 | -0.83% | -12.86% | $12.60M | $1.70M | 4.48B | Trading | |||
![]() Coin98C98 | $0.01182 | +1.26% | -7.15% | $11.82M | $8.08M | 1000.00M | Trading | ||
| $0.4979 | +1.81% | -5.75% | $11.65M | $290,722.36 | 23.39M | Trading | |||
![]() MUX ProtocolMCB | $2.13 | -1.50% | +18.93% | $8.14M | $0 | 3.82M | |||
![]() TradoorTRADOOR | $0.5417 | +3.38% | +5.16% | $7.77M | $1.43M | 14.35M | Trading | ||
![]() DriftDRIFT | $0.01172 | -2.15% | -7.03% | $7.17M | $1.65M | 611.52M | Trading | ||
![]() THENATHE | $0.05098 | +0.72% | -8.77% | $6.79M | $3.15M | 133.28M | Trading | ||
![]() BluefinBLUE | $0.008789 | -0.51% | -1.84% | $4.85M | $1.79M | 551.46M | Trading | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1121 | +0.01% | -10.04% | $4.67M | $1.60M | 41.66M | |||
![]() NominaNOM | $0.001421 | -1.56% | -7.62% | $4.12M | $3.58M | 2.90B | Trading | ||
| $0.3016 | -5.33% | -0.48% | $2.82M | $675,082.16 | 9.34M | ||||
![]() VOOIVOOI | $0.007425 | -0.32% | -8.78% | $2.56M | $427,050.84 | 344.85M | Trading | ||
![]() KwentaKWENTA | $3.51 | -- | -10.23% | $1.52M | $0 | 431809.10 | Trading | ||
| $0.01976 | +3.29% | -4.12% | $1.30M | $85,817.3 | 66.00M | Trading | |||
![]() IDEXIDEX | $0.001820 | +66.74% | +45.97% | $1.82M | $239,640.92 | 1000.00M | Trading | ||
![]() SuperpSUP | $0.002245 | -5.85% | -9.91% | $690,186.97 | $73,540.28 | 307.43M | Trading | ||
![]() KiloExKILO | $0.002913 | +0.30% | -3.49% | $616,670.96 | $650.15 | 211.70M | Trading | ||
![]() ZetaZEX | $0.001662 | -17.19% | -40.32% | $312,114.85 | $43,430.36 | 187.77M | |||
![]() DexCheck AIDCK | $0.{4}6531 | -2.81% | -41.82% | $44,295.87 | $44.67 | 678.22M | Trading | ||
![]() BSXBSX | $0.{4}8585 | -1.96% | -18.22% | $16,265.86 | $0 | 189.48M | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() TroveTROVE | $0.{5}2933 | -- | +4.19% | $0 | $0 | 0.00 | |||
![]() QuantoQTO | $0.{4}4367 | -2.24% | -6.72% | $0 | $0 | 0.00 |











































