Pinjam Meminjam teratas berdasarkan kapitalisasi pasar
Pinjam Meminjam berisi 50 koin dengan total kapitalisasi pasar sebesar $4.67B dan perubahan harga rata-rata sebesar +2.58%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() SkySKY | $0.06094 | -1.06% | +3.88% | $1.42B | $15.26M | 23.36B | Trading | ||
![]() AaveAAVE | $89.54 | -0.45% | -5.47% | $1.38B | $127.01M | 15.42M | Trading | ||
| $0.9908 | -0.03% | -0.07% | $237.37M | $79,446.89 | 239.57M | ||||
![]() CompoundCOMP | $16.79 | -3.27% | +0.51% | $167.89M | $6.26M | 10.00M | Trading | ||
![]() KaminoKMNO | $0.01837 | +1.09% | -2.88% | $93.87M | $3.41M | 5.11B | Trading | ||
![]() SparkSPK | $0.01745 | +3.43% | -0.66% | $52.62M | $16.51M | 3.02B | Trading | ||
![]() KavaKAVA | $0.04487 | -0.15% | +2.11% | $48.59M | $8.24M | 1.08B | Trading | ||
![]() VenusXVS | $2.74 | -2.94% | +3.73% | $44.86M | $1.27M | 16.37M | |||
![]() Lista DAOLISTA | $0.04680 | +0.78% | +0.20% | $20.56M | $3.53M | 439.41M | Trading | ||
![]() SolendSLND | $0.1229 | -0.73% | -2.06% | $12.29M | $0 | 100.00M | Trading | ||
![]() DolomiteDOLO | $0.02222 | +3.08% | +1.60% | $9.81M | $2.93M | 441.62M | Trading | ||
![]() NAVI ProtocolNAVX | $0.01016 | +35.20% | +44.68% | $8.29M | $2.05M | 816.17M | Trading | ||
![]() RAMPRAMP | $0.01724 | +0.37% | +4.66% | $8.24M | $0 | 477.84M | |||
![]() BENQIQI | $0.001123 | -0.12% | -0.92% | $8.09M | $534,750.17 | 7.20B | |||
| $10.7 | +0.91% | +1.17% | $7.69M | $358,231.79 | 718779.20 | ||||
![]() AlchemixALCX | $1.95 | +0.33% | +0.55% | $4.92M | $238,407.4 | 2.53M | Trading | ||
| $0.{4}2989 | -0.26% | -0.49% | $2.58M | $258,812.97 | 86.43B | ||||
![]() TarotTAROT | $0.02976 | -0.10% | -0.39% | $2.01M | $583 | 67.70M | |||
![]() TrueFiTRU | $0.001199 | -31.81% | +73.16% | $1.49M | $1.76M | 1.24B | Trading | ||
![]() ReservoirDAM | $0.006875 | +7.87% | +11.64% | $1.73M | $10,955.81 | 251.54M | |||
![]() ScallopSCA | $0.009212 | +4.19% | +7.49% | $1.51M | $1.52M | 163.68M | |||
![]() PolytradeTRADE | $0.03140 | -0.23% | -0.72% | $1.30M | $186,477.12 | 41.29M | |||
![]() MezoMEZO | $0.01103 | +0.55% | -2.87% | $948,420.75 | $883,315.99 | 85.99M | Trading | ||
![]() Cream FinanceCREAM | $0.4595 | -1.14% | -4.38% | $852,584.14 | $0 | 1.86M | |||
![]() Radiant CapitalRDNT | $0.0005491 | +0.73% | -12.84% | $788,983.55 | $139,098.75 | 1.44B | Trading | ||
![]() CelsiusCEL | $0.01162 | +2.03% | +3.86% | $438,306.82 | $1,038.32 | 37.72M | Trading | ||
![]() Hifi FinanceHIFI | $0.001750 | -5.47% | -13.92% | $248,522.94 | $179.38 | 141.98M | Trading | ||
![]() Alpaca FinanceALPACA | $0.0005367 | -0.95% | +15.54% | $81,404.3 | $65.78 | 151.67M | |||
![]() ForTubeFOR | $0.{4}5748 | -- | -5.17% | $45,694.85 | $0 | 795.00M | Trading | ||
![]() TRAVA.FINANCETRAVA | $0.{5}4233 | -0.11% | -7.21% | $19,088.56 | $0 | 4.51B | |||
![]() ZeroLendZERO | $0.{6}2996 | -- | -- | $16,436.61 | $0 | 54.87B | Trading | ||
![]() Residual TokeneRSDL | $0.{5}2391 | -1.06% | -2.22% | $2,613.72 | $0.79 | 1.09B | |||
| $0.001686 | -0.70% | +0.28% | $0 | $10.63 | 0.00 | ||||
![]() Abel financeABEL | $0.004441 | -0.03% | -0.00% | $0 | $16,128.48 | 0.00 | |||
![]() ETNA NetworkETNA | $0.{4}2732 | +2.28% | +9.14% | $0 | $0 | 0.00 | |||
![]() SeamlessSEAM | $0.04371 | -7.31% | +75.19% | $0 | $2,932.42 | 0.00 | Trading | ||
![]() AgaveAGVE | $31.7 | -0.35% | -0.59% | $0 | $0 | 0.00 | |||
![]() MakerMKR | $1,473.89 | +3.46% | +2.21% | $0 | $208,948.71 | 0.00 | Trading | ||
![]() RCN FinanceRCN | -- | -- | -- | -- | -- | -- | |||
![]() Rabbit FinanceRABBIT | $0.0001381 | -0.77% | -0.35% | $0 | $12.73 | 0.00 | |||
![]() HyperLendHPL | $0.01331 | -2.04% | -8.01% | $0 | $12,036.52 | 0.00 | |||
![]() LendsLENDS | $0.{4}3195 | -- | -- | $0 | $0 | 0.00 | |||
![]() Banx.ggBANX | $0.{6}8513 | +2.31% | +55.83% | $0 | $0 | 0.00 | |||
![]() JouleJOULE | $0.0007724 | -- | -- | $0 | $0 | 0.00 | |||
![]() SmartCredit TokenSMARTCREDIT | $0.1002 | -1.06% | -0.21% | $0 | $2.8 | 0.00 |












































